Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

6/11/2016 - Route 66 Motor Speedway
Amarillo, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 12 | 3 |
| Heat 1 | 3 | 5 | -2 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 2 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 3 | 2 | 81W |
|
Danny Wood Norman, OK | Norman, OK | -1 |
| 4 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 | 3 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -2 |
| 6 | 10 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 4 |
| 7 | 9 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| 8 | 11 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 9 | 8 | 224 |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 10 | 22 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12 |
| 11 | 20 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 9 |
| 12 | 15 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 13 | 14 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 14 | 24 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 10 |
| 15 | 13 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -2 |
| 16 | 7 | 19 |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | -9 |
| 17 | 12 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -5 |
| 18 | 17 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 19 | 18 | 91 |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 20 | 16 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -4 |
| 21 DNF | 23 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 2 |
| 22 DNF | 19 | 12 |
|
James Mosher Albuquerque, NM | Albuquerque, NM | -3 |
| 23 DNF | 4 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | -19 |
| 24 DNF | 21 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | - |
| 2 | 4 | 81W |
|
Danny Wood Norman, OK | Norman, OK | 2 |
| 3 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 4 | 2 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -2 |
| 5 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -2 |
| 6 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 7 | 5 | 12 |
|
James Mosher Albuquerque, NM | Albuquerque, NM | -2 |
| 8 DNF | 8 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 5 |
| 2 | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 3 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 5 | 7 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 6 | 3 | 91 |
|
Steven Russell Rochester, IL | Rochester, IL | -3 |
| 7 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -5 |
| 8 DNF | 8 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | 3 |
| 2 | 3 | 224 |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 3 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 4 | 1 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -3 |
| 5 | 2 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -3 |
| 6 | 6 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 7 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -2 |
| 8 | 8 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | - |



























