Next Event
Schedule TBA
- Events38
- Wins2
- Top 513
- Top 1015
$0.00Cart (0)

9/30/2016 - Farmington Empire Speedway
Farmington, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 9 | 5 | 4 |
| Keizer Aluminum Wheels Heat 3 | 7 | 7 | - |
| Deberg Concrete/Slade Shock Technology Qualifying | 14.503 | 33 | 4 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35C |
|
Joey Montgomery Fredericktown, MO | Fredericktown, MO | 2 |
| 2 | 1 | 32 |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 3 | 4 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | 1 |
| 4 | 6 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 2 |
| 5 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 6 | 5 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 7 | 8 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 8 | 7 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 9 | 9 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 10 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 11 | 12 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 1 |
| 12 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 13 | 14 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 1 |
| 14 | 16 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | 2 |
| 15 | 20 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 16 | 13 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -3 |
| 17 | 19 | 67 |
|
Joey Boyd Farmington, MO | Farmington, MO | 2 |
| 18 | 18 | 10 |
|
Dustin (Dusty) Homan Marquand, MO | Marquand, MO | - |
| 19 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -4 |
| 20 | 17 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | - |
| 2 | 3 | 67 |
|
Joey Boyd Farmington, MO | Farmington, MO | 1 |
| 3 | 6 | 10K |
|
Steve Short Farmington, MO | Farmington, MO | 3 |
| 4 | 2 | 10X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -2 |
| 5 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 6 | 4 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | -2 |
| 7 | 7 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | - |
| 8 | 8 | 2K |
|
Ryan Kempin House Springs, MO | House Springs, MO | - |
| 9 | 10 | 44T |
|
Adam Carlyon DeSoto, MO | DeSoto, MO | 1 |
| 10 | 9 | 15 |
|
Jeff Masson Park Hills, MO | Park Hills, MO | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dustin (Dusty) Homan Marquand, MO | Marquand, MO | - |
| 2 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 3 | 4 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 4 | 2 | 42B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -2 |
| 5 | 9 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 6 | 8 | 57 |
|
George Crawford Springfield, IL | Springfield, IL | 2 |
| 7 | 5 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | -2 |
| 8 | 6 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -2 |
| 9 | 7 | 360 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | -2 |
Walker Performance Filtration Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 10X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -1 |
| 3 | 6 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 4 | 5 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | 1 |
| 5 | 7 | 57 |
|
George Crawford Springfield, IL | Springfield, IL | 2 |
| 6 | 3 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | -3 |
| 7 | 4 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | -3 |
| DNS | 8 | 17 |
|
Robbie Standridge Springfield, IL | Springfield, IL | - |
Kaeding Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | - |
| 2 | 6 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 |
| 3 | 2 | 10 |
|
Dustin (Dusty) Homan Marquand, MO | Marquand, MO | -1 |
| 4 | 5 | 35C |
|
Joey Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 5 | 3 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 6 | 4 | 67 |
|
Joey Boyd Farmington, MO | Farmington, MO | -2 |
| 7 | 7 | 15 |
|
Jeff Masson Park Hills, MO | Park Hills, MO | - |
Keizer Aluminum Wheels Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 2 | 4 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 2 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 1 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | -3 |
| 5 | 6 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 6 | 5 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | -1 |
| 7 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 3 | 3 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | - |
| 4 | 5 | 32 |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 5 | 1 | 2K |
|
Ryan Kempin House Springs, MO | House Springs, MO | -4 |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 44T |
|
Adam Carlyon DeSoto, MO | DeSoto, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 5 |
| 2 | 7 | 10K |
|
Steve Short Farmington, MO | Farmington, MO | 5 |
| 3 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 4 | 1 | 360 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | -3 |
| 5 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 6 | 3 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -3 |
| 7 | 5 | 42B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -2 |
Deberg Concrete/Slade Shock Technology Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.982 |
| 2 | 8 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.047 |
| 3 | 19 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.155 |
| 4 | 24 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.198 |
| 5 | 10 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 13.284 |
| 6 | 6 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | 13.320 |
| 7 | 4 | 35C |
|
Joey Montgomery Fredericktown, MO | Fredericktown, MO | 13.435 |
| 8 | 17 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 13.450 |
| 9 | 30 | 32 |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | 13.491 |
| 10 | 22 | 42B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 13.494 |
| 11 | 21 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | 13.524 |
| 12 | 26 | 67 |
|
Joey Boyd Farmington, MO | Farmington, MO | 13.545 |
| 13 | 12 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 13.558 |
| 14 | 31 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.574 |
| 15 | 32 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.592 |
| 16 | 18 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.606 |
| 17 | 11 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.607 |
| 18 | 27 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.639 |
| 19 | 23 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | 13.639 |
| 20 | 25 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 13.646 |
| 21 | 33 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.658 |
| 22 | 13 | 10 |
|
Dustin (Dusty) Homan Marquand, MO | Marquand, MO | 13.681 |
| 23 | 35 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 13.712 |
| 24 | 28 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 13.761 |
| 25 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.772 |
| 26 | 14 | 10X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 13.807 |
| 27 | 36 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 13.883 |
| 28 | 9 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 13.905 |
| 29 | 34 | 2K |
|
Ryan Kempin House Springs, MO | House Springs, MO | 13.920 |
| 30 | 5 | 360 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | 14.116 |
| 31 | 20 | 57 |
|
George Crawford Springfield, IL | Springfield, IL | 14.117 |
| 32 | 29 | 15 |
|
Jeff Masson Park Hills, MO | Park Hills, MO | 14.292 |
| 33 | 37 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.503 |
| 34 | 1 | 44T |
|
Adam Carlyon DeSoto, MO | DeSoto, MO | 14.986 |
| 35 | 2 | 17 |
|
Robbie Standridge Springfield, IL | Springfield, IL | 17.282 |
| 36 | 15 | 10K |
|
Steve Short Farmington, MO | Farmington, MO | |
| DNS | 7 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | |






























