Next Event
- Events36
- Wins2
- Top 511
- Top 1013
Latest Results
$0.00Cart (0)

10/1/2016 - Farmington Empire Speedway
Farmington, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 19 | -16 |
| Keizer Aluminum Wheels Heat 3 | 6 | 4 | 2 |
| Deberg Concrete/Slade Shock Technology Qualifying | 11.940 | 3 | 2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 2 | 6 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 4 |
| 3 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 4 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 6 |
| 5 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 6 | 11 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 5 |
| 7 | 9 | 35C |
|
Joey Montgomery Fredericktown, MO | Fredericktown, MO | 2 |
| 8 | 12 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | 4 |
| 9 | 19 | 17 |
|
Robbie Standridge Springfield, IL | Springfield, IL | 10 |
| 10 | 15 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 5 |
| 11 | 17 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 6 |
| 12 | 7 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | -5 |
| 13 | 20 | 10 |
|
Dustin (Dusty) Homan Marquand, MO | Marquand, MO | 7 |
| 14 | 13 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | -1 |
| 15 | 18 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 16 | 14 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | -2 |
| 17 | 16 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -1 |
| 18 | 1 | 32 |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | -17 |
| 19 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -16 |
| 20 | 8 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | - |
| 2 | 2 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 3 | 17 |
|
Robbie Standridge Springfield, IL | Springfield, IL | - |
| 4 | 10 | 10 |
|
Dustin (Dusty) Homan Marquand, MO | Marquand, MO | 6 |
| 5 | 5 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | - |
| 6 | 9 | 42B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 3 |
| 7 | 4 | 10X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -3 |
| 8 | 8 | 2K |
|
Ryan Kempin House Springs, MO | House Springs, MO | - |
| 9 | 16 | 3 |
|
Dustin Adams St Louis, MO | St Louis, MO | 7 |
| 10 | 12 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 2 |
| 11 | 11 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
| 12 | 15 | 606 |
|
John Epperson Desloge, MO | Desloge, MO | 3 |
| 13 | 14 | 10K |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 14 | 13 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | -1 |
| 15 | 7 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -8 |
| 16 | 6 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | -10 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 606 |
|
John Epperson Desloge, MO | Desloge, MO | - |
| 2 | 3 | 3 |
|
Dustin Adams St Louis, MO | St Louis, MO | 1 |
| 3 | 4 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 1 |
| 4 | 2 | 57 |
|
George Crawford Springfield, IL | Springfield, IL | -2 |
| 5 | 5 | 360 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | - |
| 6 | 6 | 15 |
|
Jeff Masson Park Hills, MO | Park Hills, MO | - |
| 7 | 8 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 1 |
| 8 | 7 | 44T |
|
Adam Carlyon DeSoto, MO | DeSoto, MO | -1 |
Walker Performance Filtration Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Robbie Standridge Springfield, IL | Springfield, IL | - |
| 2 | 3 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | 1 |
| 3 | 4 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 4 | 6 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 5 | 5 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 6 | 8 | 15 |
|
Jeff Masson Park Hills, MO | Park Hills, MO | 2 |
| 7 | 7 | 10K |
|
Steve Short Farmington, MO | Farmington, MO | - |
| 8 | 2 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | -6 |
Kaeding Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 2 | 3 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 3 | 2 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -1 |
| 4 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 4 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | -2 |
| 7 | 7 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | - |
| 8 | 8 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
Keizer Aluminum Wheels Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 1 |
| 2 | 5 | 32 |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | 3 |
| 3 | 4 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 1 |
| 4 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 5 | 3 | 2K |
|
Ryan Kempin House Springs, MO | House Springs, MO | -2 |
| 6 | 7 | 606 |
|
John Epperson Desloge, MO | Desloge, MO | 1 |
| 7 | 8 | 44T |
|
Adam Carlyon DeSoto, MO | DeSoto, MO | 1 |
| 8 | 1 | 3 |
|
Dustin Adams St Louis, MO | St Louis, MO | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 3 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 3 | 1 | 10 |
|
Dustin (Dusty) Homan Marquand, MO | Marquand, MO | -2 |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 5 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | - |
| 6 | 4 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 7 | 7 | 360 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35C |
|
Joey Montgomery Fredericktown, MO | Fredericktown, MO | 3 |
| 2 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 3 | 5 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | 2 |
| 4 | 2 | 42B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -2 |
| 5 | 1 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | -4 |
| 6 | 7 | 57 |
|
George Crawford Springfield, IL | Springfield, IL | 1 |
| 7 | 3 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -4 |
Deberg Concrete/Slade Shock Technology Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.728 |
| 2 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.916 |
| 3 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 11.940 |
| 4 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.964 |
| 5 | 20 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.031 |
| 6 | 3 | 12 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 12.056 |
| 7 | 36 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.062 |
| 8 | 16 | 32 |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | 12.067 |
| 9 | 7 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | 12.086 |
| 10 | 29 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | 12.107 |
| 11 | 32 | 2 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.112 |
| 12 | 6 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.114 |
| 13 | 2 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 12.134 |
| 14 | 17 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.179 |
| 15 | 28 | 35C |
|
Joey Montgomery Fredericktown, MO | Fredericktown, MO | 12.194 |
| 16 | 27 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | 12.265 |
| 17 | 35 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.319 |
| 18 | 15 | 2K |
|
Ryan Kempin House Springs, MO | House Springs, MO | 12.328 |
| 19 | 23 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 12.388 |
| 20 | 1 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 12.408 |
| 21 | 13 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 12.415 |
| 22 | 25 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 12.433 |
| 23 | 34 | 97 |
|
Tommy Worley Jr Farmington, MO | Farmington, MO | 12.450 |
| 24 | 4 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 12.455 |
| 25 | 12 | 42B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 12.476 |
| 26 | 22 | 17 |
|
Robbie Standridge Springfield, IL | Springfield, IL | 12.551 |
| 27 | 26 | 10X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 12.640 |
| 28 | 11 | 3 |
|
Dustin Adams St Louis, MO | St Louis, MO | 12.770 |
| 29 | 21 | 10 |
|
Dustin (Dusty) Homan Marquand, MO | Marquand, MO | 12.835 |
| 30 | 9 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 12.848 |
| 31 | 37 | 10K |
|
Steve Short Farmington, MO | Farmington, MO | 12.935 |
| 32 | 38 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 12.973 |
| 33 | 30 | 606 |
|
John Epperson Desloge, MO | Desloge, MO | 13.150 |
| 34 | 18 | 360 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | 13.275 |
| 35 | 31 | 57 |
|
George Crawford Springfield, IL | Springfield, IL | 13.285 |
| 36 | 33 | 15 |
|
Jeff Masson Park Hills, MO | Park Hills, MO | 13.378 |
| 37 | 14 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 13.592 |
| 38 | 24 | 44T |
|
Adam Carlyon DeSoto, MO | DeSoto, MO | 13.712 |
































