Next Event
- Events36
- Wins2
- Top 511
- Top 1013
Latest Results
$0.00Cart (0)

12/30/2016 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| C Feature 2 | 8 | 13 DNF | -5 |
| Winged A-Class | Start | Finish | +/- |
|---|---|---|---|
| Heat 22 | 4 | - |
Stock Non-Wing
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57G |
|
Lonnie Fraley Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 3 | 6 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 3 |
| 4 | 10 | 21G |
|
Michael Faccinto Hanford, CA | Hanford, CA | 6 |
| 5 | 4 | 5W |
|
Vance Weber Lawrence, KS | Lawrence, KS | -1 |
| 6 | 13 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 7 |
| 7 | 7 | 71D |
|
Danny Clum Tulsa, OK | Tulsa, OK | - |
| 8 | 9 | 64S |
|
Ty Sampair Somerset, WI | Somerset, WI | 1 |
| 9 | 5 | 33L |
|
Jerry Cartwright Jenks, OK | Jenks, OK | -4 |
| 10 | 3 | 34C |
|
Cale Cozad Wichita, KS | Wichita, KS | -7 |
| 11 | 8 | 51J |
|
Joshua Huish Farmington, NM | Farmington, NM | -3 |
| 12 DNF | 11 | 009 |
|
Milton Goolsby Sapulpa, OK | Sapulpa, OK | -1 |
| 13 DNF | 12 | 96 |
|
Brandon (Buddy) Tubbs II Colorado Springs, CO | Colorado Springs, CO | -1 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28P |
|
Nathan Bordenave Manteca, CA | Manteca, CA | 1 |
| 2 | 1 | 7 |
|
Wyatt Rector Richmond, TX | Richmond, TX | -1 |
| 3 | 3 | 75B |
|
Joshua Bigger Snyder, OK | Snyder, OK | - |
| 4 | 5 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | 1 |
| 6 | 4 | 15M |
|
Marcedies Vogts Sublette, KS | Sublette, KS | -2 |
| 7 | 9 | 47X |
|
Austin Helt Jenks, OK | Jenks, OK | 2 |
| 8 | 11 | C4 |
|
Carson Burnett Tuila, TX | Tuila, TX | 3 |
| 9 | 13 | 1C |
|
Carson Canady Palm coast, FL | Palm coast, FL | 4 |
| 10 DNF | 7 | 27X |
|
Wyatt Wood West Fork, AR | West Fork, AR | -3 |
| 11 DNF | 12 | 6S |
|
Steven Padgett Madisonville, TX | Madisonville, TX | 1 |
| 12 DNF | 10 | 88 |
|
Joshua Ullstrom Falcon, CO | Falcon, CO | -2 |
| 13 DNF | 8 | 9J |
|
Howard Moore Memphis, TN | Memphis, TN | -5 |
C Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Brandon Cartwright Sapulpa, OK | Sapulpa, OK | - |
| 2 | 4 | 78D |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 8 | 14C |
|
AJ Cooley Monticello, IN | Monticello, IN | 5 |
| 4 | 7 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 5 | 2 | 33A |
|
Justin Patocka Enid, OK | Enid, OK | -3 |
| 6 | 5 | 1Z |
|
Zach Middleton Beloit, KS | Beloit, KS | -1 |
| 7 | 3 | 53 |
|
Bryce Redmon Randolph, TX | Randolph, TX | -4 |
| 8 DNF | 6 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | -2 |
| 9 DNF | 9 | 20A |
|
Shon Deskins Waddell, AZ | Waddell, AZ | - |
| DNS | 11 | 1TX |
|
Brad Wesp Galveston, TX | Galveston, TX | - |
| DNS | 10 | 7K |
|
Kevin Keefer Camp Verde, AZ | Camp Verde, AZ | - |
| DNS | 13 | 211 |
|
Steven Parker II West Memphis, AR | West Memphis, AR | - |
| DNS | 12 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | - |
C Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Blake McGourty Escalon, CA | Escalon, CA | 1 |
| 2 | 4 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | 2 |
| 3 | 1 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 12 | 13 |
|
John Kahl Orange Springs, FL | Orange Springs, FL | 8 |
| 5 | 5 | 09 |
|
Brandon Shaw Escalon, CA | Escalon, CA | - |
| 6 | 11 | 040 |
|
Cody Gray Auburn, CA | Auburn, CA | 5 |
| 7 | 3 | 188 |
|
Blake Moeller Marion, TX | Marion, TX | -4 |
| 8 | 9 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 1 |
| 9 | 6 | 43 |
|
Matt Nelson Yukon, OK | Yukon, OK | -3 |
| 10 DNF | 8 | 65 |
|
Jeb Sessums Burleson, TX | Burleson, TX | -2 |
| 11 DNF | 7 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -4 |
| DNS | 13 | 11C |
|
Jason Chapman Fort Smith, AR | Fort Smith, AR | - |
| DQ | 10 | 17 |
|
Conner Lee | - | |
C Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 2 |
| 2 | 7 | 1K |
|
Kevin Battarbee Houston, TX | Houston, TX | 5 |
| 3 | 12 | 88A |
|
Joshua Ames Hamlin, NY | Hamlin, NY | 9 |
| 4 | 11 | 024 |
|
Trenton Borchers Mannford, OK | Mannford, OK | 7 |
| 5 | 5 | 6W |
|
Wes Blair Coweta, OK | Coweta, OK | - |
| 6 | 9 | 34S |
|
Savannah Trantham Godley, TX | Godley, TX | 3 |
| 7 DNF | 1 | 16X |
|
Shane Redline Amarillo, TX | Amarillo, TX | -6 |
| 8 DNF | 10 | 18K |
|
Steve Finn Collinsville, IL | Collinsville, IL | 2 |
| 9 DNF | 2 | 27C |
|
Cory Klug Warsaw, IN | Warsaw, IN | -7 |
| 10 DNF | 8 | 08 |
|
Cory Grenzy Niagara Falls, NY | Niagara Falls, NY | -2 |
| 11 DNF | 6 | 15 |
|
zzzJase zzzRandolph Bixby, OK | Bixby, OK | -5 |
| 12 DNF | 4 | 45J |
|
Jax Addams Fort Smith, AK | Fort Smith, AK | -8 |
| DNS | 13 | 129 |
|
John Binz Mesquite, TX | Mesquite, TX | - |
C Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17L |
|
Joe Leek Warsaw, IN | Warsaw, IN | 2 |
| 2 | 1 | 74P |
|
Claud Estes III Mannsville, TX | Mannsville, TX | -1 |
| 3 | 2 | 0BC |
|
zzzDerek zzzKral Bennington, KS | Bennington, KS | -1 |
| 4 | 8 | 8Z |
|
Frederic Fezard Pearcy, AR | Pearcy, AR | 4 |
| 5 | 5 | 88X |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | - |
| 6 | 4 | 23E |
|
Sara Elrod Remington, IN | Remington, IN | -2 |
| 7 | 6 | 21C |
|
Cody Claxton Oklahoma City, OK | Oklahoma City, OK | -1 |
| 8 | 7 | 22X |
|
Dusty Young Benton, AR | Benton, AR | -1 |
| 9 | 9 | 68 |
|
Dirk Miller Deland, FL | Deland, FL | - |
| DNS | 10 | 88H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | - |
| DNS | 11 | 19 |
|
Jeff Wignall Alliance, NE | Alliance, NE | - |
| DNS | 12 | 24 |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 13 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | - |
C Feature 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6A |
|
Holden Anderson Katy, TX | Katy, TX | 2 |
| 2 | 10 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 8 |
| 3 | 1 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -2 |
| 4 | 12 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 8 |
| 5 | 13 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 8 |
| 6 | 8 | 24T |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 2 |
| 7 | 4 | 76R |
|
Ruben Morris Oakhurst, OK | Oakhurst, OK | -3 |
| 8 | 6 | 48K |
|
Joe Klonoski Amarillo, TX | Amarillo, TX | -2 |
| 9 | 11 | 7H |
|
Hunter Rajski Broken Arrow, OK | Broken Arrow, OK | 2 |
| 10 | 9 | 22M |
|
Jared McIntyre Peyton, CO | Peyton, CO | -1 |
| 11 | 2 | 52 |
|
Tyler Merrill Phoenix, AZ | Phoenix, AZ | -9 |
| 12 | 5 | 9 |
|
Kaden Holm Monroe, WA | Monroe, WA | -7 |
| 13 DNF | 7 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -6 |
C Feature 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 3 |
| 2 | 6 | 66T |
|
Robby Hoffman Lithia, FL | Lithia, FL | 4 |
| 3 | 1 | 67T |
|
David Hall Casselberry, FL | Casselberry, FL | -2 |
| 4 | 3 | 00 |
|
Tony Sinquefield Ocala, FL | Ocala, FL | -1 |
| 5 | 11 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 6 |
| 6 | 7 | 19X |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 7 | 5 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | -2 |
| 8 | 2 | 172 |
|
Greg Reynolds Amarillo, TX | Amarillo, TX | -6 |
| 9 | 8 | 3W |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 10 | 12 | 10B |
|
Cody Barnes Morris, OK | Morris, OK | 2 |
| 11 | 10 | 222 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -1 |
| 12 | 9 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | -3 |
| 13 DNF | 13 | 47 |
|
Tyler Decker Enid, OK | Enid, OK | - |
C Feature 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98 |
|
Nathan Weida Owasso, OK | Owasso, OK | 7 |
| 2 | 3 | 49T |
|
Trenton Jackson Rogers, AR | Rogers, AR | 1 |
| 3 | 9 | 33 |
|
Tucker Worth Coalinga, CA | Coalinga, CA | 6 |
| 4 | 2 | 82 |
|
Justin Stretch Fair Oaks, CA | Fair Oaks, CA | -2 |
| 5 | 4 | 5X |
|
Jeremy Dockery Amarillo, TX | Amarillo, TX | -1 |
| 6 | 12 | 74E |
|
Jessica Estes Mansfield, TX | Mansfield, TX | 6 |
| 7 | 11 | 23P |
|
Trevor Peden Blanchard, OK | Blanchard, OK | 4 |
| 8 | 7 | 21X |
|
Tim Snelling Peyton, CO | Peyton, CO | -1 |
| 9 | 5 | 23M |
|
Rhea Lynn Moss Deland, FL | Deland, FL | -4 |
| 10 | 10 | 75 |
|
Ryan Truitt Dewey, OK | Dewey, OK | - |
| 11 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -10 |
| 12 | 6 | 4T |
|
Tatter Kysor Dansville, NY | Dansville, NY | -6 |
| 13 DNF | 13 | 54 |
|
Mikey Henson Gillette, WY | Gillette, WY | - |
C Feature 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 2 | 1 | 50 |
|
Megan Cooley Monticello, IN | Monticello, IN | -1 |
| 3 | 5 | 777 |
|
Izaya Beams Bunnell, FL | Bunnell, FL | 2 |
| 4 | 6 | 751 |
|
Malachi (Buddy) Mullens Liberal, KS | Liberal, KS | 2 |
| 5 | 4 | 27 |
|
Tim Kent Bristow, OK | Bristow, OK | -1 |
| 6 | 2 | 00W |
|
Coby Weaver Liberal, KS | Liberal, KS | -4 |
| 7 | 11 | 66 |
|
Wayne Feagle Jr Alachua, FL | Alachua, FL | 4 |
| 8 | 9 | 04M |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 9 DNF | 8 | 6J |
|
Richard Turner Milton, VT | Milton, VT | -1 |
| 10 DNF | 13 | 10P |
|
Park Carter Vinita, OK | Vinita, OK | 3 |
| 11 DNF | 10 | 28 |
|
Austin Ullstrom Falcon, CO | Falcon, CO | -1 |
| 12 DNF | 12 | 7M |
|
Ian Koons Camp Verde, AZ | Camp Verde, AZ | - |
| 13 DNF | 7 | 3B |
|
Trey Burke Alvin, TX | Alvin, TX | -6 |
Winged A-Class
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24B |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 1 |
| 2 | 4 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | 2 |
| 3 | 9 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 6 |
| 4 | 5 | 2L |
|
Christopher Larson Round Rock, TX | Round Rock, TX | 1 |
| 5 | 3 | 34C |
|
Cale Cozad Wichita, KS | Wichita, KS | -2 |
| 6 | 6 | 04M |
|
Paige Moss Deland, FL | Deland, FL | - |
| 7 DNF | 7 | 27X |
|
Wyatt Wood West Fork, AR | West Fork, AR | - |
| 8 DNF | 1 | 21X |
|
Tim Snelling Peyton, CO | Peyton, CO | -7 |
| 9 DNF | 8 | 21C |
|
Jordan Wesley Corpus Christi, TX | Corpus Christi, TX | -1 |
| DNS | 11 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | - |
| DNS | 10 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | - |
| DNS | 12 | 54 |
|
Mikey Henson Gillette, WY | Gillette, WY | - |
C Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 129 |
|
John Binz Mesquite, TX | Mesquite, TX | 9 |
| 2 | 1 | 9 |
|
Kaden Holm Monroe, WA | Monroe, WA | -1 |
| 3 | 4 | 6J |
|
Richard Turner Milton, VT | Milton, VT | 1 |
| 4 | 2 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 3 | 9W |
|
Brittany Webster Dewey, OK | Dewey, OK | -2 |
| 6 | 9 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 3 |
| 7 | 6 | 67T |
|
David Hall Casselberry, FL | Casselberry, FL | -1 |
| 8 | 7 | 14 |
|
Haley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 9 | 8 | 33T |
|
Cole Tipton Richmond, TX | Richmond, TX | -1 |
| 10 | 5 | 15R |
|
Blaine Ray Wann, OK | Wann, OK | -5 |
| DNS | 11 | 28 |
|
Austin Ullstrom Falcon, CO | Falcon, CO | - |
| DNS | 12 | 19 |
|
Jeff Wignall Alliance, NE | Alliance, NE | - |
C Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47W |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 2 | 3 | 08C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 3 | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 4 | 11 | 9M |
|
Chance Morton Coweta, OK | Coweta, OK | 7 |
| 5 | 7 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 2 |
| 6 | 9 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | 3 |
| 7 | 5 | 7H |
|
Hunter Rajski Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 12 | 22M |
|
Jared McIntyre Peyton, CO | Peyton, CO | 4 |
| 9 | 10 | 68 |
|
Dirk Miller Deland, FL | Deland, FL | 1 |
| 10 DNF | 4 | 44R |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -6 |
| 11 DNF | 8 | 43 |
|
Matt Nelson Yukon, OK | Yukon, OK | -3 |
| 12 DNF | 6 | 21L |
|
Wade Freeny Broken Arrow, OK | Broken Arrow, OK | -6 |
C Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 7 |
| 2 | 2 | 28P |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | - |
| 3 | 1 | 48K |
|
Joe Klonoski Amarillo, TX | Amarillo, TX | -2 |
| 4 | 3 | 9E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | 6W |
|
Wes Blair Coweta, OK | Coweta, OK | - |
| 6 | 9 | 2X |
|
Lacey Kahl Gainesville, FL | Gainesville, FL | 3 |
| 7 DNF | 7 | 15M |
|
Marcedies Vogts Sublette, KS | Sublette, KS | - |
| 8 DNF | 4 | 18K |
|
Steve Finn Collinsville, IL | Collinsville, IL | -4 |
| 9 DNF | 10 | 57G |
|
Larry Martinez Claremore, OK | Claremore, OK | 1 |
| 10 DNF | 6 | 88 |
|
Joshua Ullstrom Falcon, CO | Falcon, CO | -4 |
| DNS | 11 | 11C |
|
Jason Chapman Fort Smith, AR | Fort Smith, AR | - |
C Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Ryan Hunt Collinsville, OK | Collinsville, OK | - |
| 2 | 2 | 6 |
|
Brandon Reagle Tulsa, OK | Tulsa, OK | - |
| 3 | 5 | 40 |
|
Benjamin Kysor Dansville, NY | Dansville, NY | 2 |
| 4 | 8 | 14H |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 4 |
| 5 | 3 | 74E |
|
Jessica Estes Mansfield, TX | Mansfield, TX | -2 |
| 6 | 10 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 4 |
| 7 | 4 | 53 |
|
Bryce Redmon Randolph, TX | Randolph, TX | -3 |
| 8 | 6 | 78D |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -2 |
| 9 | 11 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 2 |
| 10 | 7 | U2 |
|
Emme Hughes Enid, OK | Enid, OK | -3 |
| 11 | 9 | 16X |
|
Shane Redline Amarillo, TX | Amarillo, TX | -2 |
C Feature 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 23E |
|
Sara Elrod Remington, IN | Remington, IN | 2 |
| 3 | 2 | 04J |
|
Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 5 | 6A |
|
Holden Anderson Katy, TX | Katy, TX | 1 |
| 5 | 3 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -2 |
| 6 | 8 | 19T |
|
Caleb Thompson Moore, OK | Moore, OK | 2 |
| 7 | 6 | 413 |
|
Charles Corte Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 DNF | 7 | 71E |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 |
| DNS | 10 | 10P |
|
Park Carter Vinita, OK | Vinita, OK | - |
| DNS | 9 | 17H |
|
Hunter Little Tulsa, OK | Tulsa, OK | - |
| DQ | 11 | 222 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | - |
C Feature 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66T |
|
Robby Hoffman Lithia, FL | Lithia, FL | 1 |
| 2 | 1 | 96 |
|
Brandon (Buddy) Tubbs II Colorado Springs, CO | Colorado Springs, CO | -1 |
| 3 | 10 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 7 |
| 4 | 3 | 91 |
|
Bash Ferguson Willis, TX | Willis, TX | -1 |
| 5 | 4 | 45J |
|
Jax Addams Fort Smith, AK | Fort Smith, AK | -1 |
| 6 | 9 | 7T |
|
Taylor Neilson Hewitt, TX | Hewitt, TX | 3 |
| 7 | 6 | 51J |
|
Joshua Huish Farmington, NM | Farmington, NM | -1 |
| 8 | 8 | 22C |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
| 9 | 7 | 7JR |
|
Chand Ewell Forney, TX | Forney, TX | -2 |
| 10 | 11 | 25N |
|
Maverick Elkins Alvin, TX | Alvin, TX | 1 |
| 11 | 5 | 24 |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 52 |
|
Tyler Merrill Phoenix, AZ | Phoenix, AZ | - | |
| 2 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | - | |
| 3 | 1N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
| 4 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - | |
| 5 | 14C |
|
AJ Cooley Monticello, IN | Monticello, IN | - | |
| 6 | 6 |
|
Brandon Reagle Tulsa, OK | Tulsa, OK | - | |
| 7 | 67T |
|
David Hall Casselberry, FL | Casselberry, FL | - | |
| 8 | 34S |
|
Savannah Trantham Godley, TX | Godley, TX | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 01J |
|
Tyler Russell Abbott, TX | Abbott, TX | - | |
| 2 | 88H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | - | |
| 3 | 721 |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | - | |
| 4 | 17Q |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - | |
| 5 | 75D |
|
Andrew Deal Caney, KS | Caney, KS | - | |
| 6 | 6A |
|
Holden Anderson Katy, TX | Katy, TX | - | |
| 7 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - | |
| 8 | 68 |
|
Dirk Miller Deland, FL | Deland, FL | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 71D |
|
Danny Clum Tulsa, OK | Tulsa, OK | - | |
| 2 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | - | |
| 3 | 00W |
|
Coby Weaver Liberal, KS | Liberal, KS | - | |
| 4 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | - | |
| 5 | 21E |
|
Jerry Evans Justin, TX | Justin, TX | - | |
| 6 | 44R |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - | |
| 7 | 21L |
|
Wade Freeny Broken Arrow, OK | Broken Arrow, OK | - | |
| DQ | 9M |
|
Chance Morton Coweta, OK | Coweta, OK | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | - | |
| 2 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - | |
| 3 | 4 |
|
Eric Ankiewicz Jr TAMAQUA, PA | TAMAQUA, PA | - | |
| 4 | 7 |
|
Wyatt Rector Richmond, TX | Richmond, TX | - | |
| 5 | 74E |
|
Jessica Estes Mansfield, TX | Mansfield, TX | - | |
| 6 | 51J |
|
Joshua Huish Farmington, NM | Farmington, NM | - | |
| 7 DNF | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | - | |
| 8 DNF | 10P |
|
Park Carter Vinita, OK | Vinita, OK | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 36 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | |
| 2 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | - | |
| 3 | 9C |
|
Chase Randall Waco, TX | Waco, TX | - | |
| 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - | |
| 5 | 86 |
|
Tanner Johnson Garden City, KS | Garden City, KS | - | |
| 6 | 64S |
|
Ty Sampair Somerset, WI | Somerset, WI | - | |
| 7 DNF | 1TX |
|
Brad Wesp Galveston, TX | Galveston, TX | - | |
| 8 DNF | 57G |
|
Larry Martinez Claremore, OK | Claremore, OK | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | - | |
| 2 | 57G |
|
Larry Martinez Claremore, OK | Claremore, OK | - | |
| 3 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - | |
| 4 | 9D |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | |
| 5 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - | |
| 6 | 04J |
|
Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | - | |
| 7 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - | |
| 8 | 16X |
|
Shane Redline Amarillo, TX | Amarillo, TX | - | |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | - | |
| 2 | 47K |
|
Marcus Kelly Shearwater, TAS | Shearwater, TAS | - | |
| 3 | 3S |
|
Stephen Smith Lavon, TX | Lavon, TX | - | |
| 4 | 15A |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - | |
| 5 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | - | |
| 6 | 4B |
|
Austin Mundie Crandall, TX | Crandall, TX | - | |
| 7 DNF | 15M |
|
Marcedies Vogts Sublette, KS | Sublette, KS | - | |
| 8 DNF | 27X |
|
Wyatt Wood West Fork, AR | West Fork, AR | - | |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 51M |
|
Caleb Martin Angleton, TX | Angleton, TX | - | |
| 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - | |
| 3 | 25T |
|
Jason Tracy Tulsa, OK | Tulsa, OK | - | |
| 4 | 5W |
|
Vance Weber Lawrence, KS | Lawrence, KS | - | |
| 5 | 91 |
|
Bash Ferguson Willis, TX | Willis, TX | - | |
| 6 | 23E |
|
Sara Elrod Remington, IN | Remington, IN | - | |
| 7 | 7H |
|
Hunter Rajski Broken Arrow, OK | Broken Arrow, OK | - | |
| 8 DNF | 21C |
|
Jordan Wesley Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 01 |
|
Zeb Wise Angola, IN | Angola, IN | - | |
| 2 | 8G |
|
Devin Gerrior Owasso, OK | Owasso, OK | - | |
| 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - | |
| 4 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | - | |
| 5 | 21X |
|
