Next Event
Schedule TBA
- Events37
- Wins2
- Top 512
- Top 1014
Latest Results
$0.00Cart (0)

4/20/2018 - Riverside International Speedway
West Memphis, AR
410 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 20 | -1 |
| Heat 3 | 5 | 5 | - |
| Qualifying 1 | 12.502 | 19 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 2 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 |
| 3 | 7 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 21 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 16 |
| 6 | 13 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 7 |
| 7 | 5 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 8 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 9 | 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 10 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 11 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -3 |
| 12 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 5 |
| 13 | 23 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10 |
| 14 | 14 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 15 | 22 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 7 |
| 16 | 18 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 17 | 25 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 8 |
| 18 | 15 | 21 |
|
Carson Short Marion, IL | Marion, IL | -3 |
| 19 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -18 |
| 20 | 19 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 21 | 10 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -11 |
| 22 | 24 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 23 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -17 |
| 24 | 2 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -22 |
| 25 | 20 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 3 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 5 |
| 4 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 5 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 6 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 7 | 11 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 4 |
| 8 | 10 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 2 |
| 9 | 12 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 3 |
| 10 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -5 |
| 11 | 6 | 13 |
|
Clyde Knipp California, MO | California, MO | -5 |
| 12 | 7 | O |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 2 | 1 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 2 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 |
| 6 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 7 | 7 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 8 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 2 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 3 | 4 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 4 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -4 |
| 6 | 8 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 2 |
| 7 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 8 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 21 |
|
Carson Short Marion, IL | Marion, IL | - |
| 5 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 6 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 7 | 7 | O |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | - |
| 8 | 8 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 1 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 6 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 |
| 6 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -3 |
| 7 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 8 | 8 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.746 | |
| 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.838 | |
| 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.016 | |
| 4 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.033 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.147 | |
| 6 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.199 | |
| 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.208 | |
| 8 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.210 | |
| 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.210 | |
| 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.212 | |
| 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.220 | |
| 12 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.271 | |
| 13 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.274 | |
| 14 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.278 | |
| 15 | 21 |
|
Carson Short Marion, IL | Marion, IL | 12.310 | |
| 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.364 | |
| 17 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.373 | |
| 18 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 12.439 | |
| 19 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.502 | |
| 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.534 | |
| 21 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.558 | |
| 22 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.577 | |
| 23 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.612 | |
| 24 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 12.628 | |
| 25 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 12.635 | |
| 26 | 13 |
|
Clyde Knipp California, MO | California, MO | 12.725 | |
| 27 | O |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | 12.738 | |
| 28 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.812 | |
| 29 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.997 | |
| 30 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 13.082 | |
| 31 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 13.224 | |
| 32 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 13.806 | |



































