Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

6/30/2018 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 7 | 3 | 4 |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 6 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 4 |
| 3 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 4 | 1 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | -3 |
| 5 | 15 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 10 |
| 6 | 8 | X |
|
Charlie Louden Camden, AR | Camden, AR | 2 |
| 7 | 3 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | -4 |
| 8 | 9 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | 1 |
| 9 | 4 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -5 |
| 10 | 17 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | 7 |
| 11 | 16 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 5 |
| 12 | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -7 |
| 13 | 12 | 32M |
|
Adam Miller Hot Springs, AR | Hot Springs, AR | -1 |
| 14 | 13 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -1 |
| 15 | 18 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | 3 |
| 16 | 19 | 12T |
|
Joe Young Benton, AR | Benton, AR | 3 |
| 17 | 20 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 3 |
| 18 | 11 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -7 |
| 19 | 10 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -9 |
| 20 | 14 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 1 |
| 2 | 9 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 7 |
| 3 | 1 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | -2 |
| 4 | 8 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | 4 |
| 5 | 3 | 12T |
|
Joe Young Benton, AR | Benton, AR | -2 |
| 6 | 6 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | - |
| Top 6 transfer | ||||||
| 7 | 4 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | -3 |
| 8 | 10 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | 2 |
| 9 | 7 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 3 |
| 2 | 6 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 4 |
| 3 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 4 | 2 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | -2 |
| 5 | 5 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | - |
| 6 | 8 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | 2 |
| 7 | 1 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -6 |
| 8 DNF | 3 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Charlie Louden Camden, AR | Camden, AR | 2 |
| 2 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 3 |
| 3 | 2 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -1 |
| 4 | 4 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - |
| 5 | 7 | 32M |
|
Adam Miller Hot Springs, AR | Hot Springs, AR | 2 |
| 6 | 1 | 17 |
|
Mike Pack Batesville, AR | Batesville, AR | -5 |
| 7 | 6 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -1 |
| DNS | 8 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 4 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 2 |
| 3 | 5 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | 2 |
| 4 | 6 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 2 |
| 5 | 8 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 3 |
| 6 | 2 | 12T |
|
Joe Young Benton, AR | Benton, AR | -4 |
| 7 | 7 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | - |
| 8 DNF | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -5 |























