Next Event
Schedule TBA
- Events38
- Wins2
- Top 513
- Top 1015
$0.00Cart (0)

9/15/2018 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 13 | -11 |
| Pole Dash | 4 | 2 | 2 |
| Heat 3 | 6 | 3 | 3 |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 3 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 3 | 6 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | 3 |
| 4 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 7 |
| 5 | 7 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 2 |
| 6 | 16 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 10 |
| 7 | 4 | 121 |
|
Jan Howard Marion, AR | Marion, AR | -3 |
| 8 | 19 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 11 |
| 9 | 12 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 3 |
| 10 | 17 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | 7 |
| 11 | 14 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 3 |
| 12 | 9 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -3 |
| 13 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -11 |
| 14 | 18 | X |
|
Charlie Louden Camden, AR | Camden, AR | 4 |
| 15 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -10 |
| 16 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -8 |
| 17 | 13 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -4 |
| 18 | 20 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 2 |
| 19 | 15 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -4 |
| 20 | 10 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 4 |
| 2 | 2 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | - |
| 3 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 68 |
|
Dustin Gates Haughton, LA | Haughton, LA | -3 |
| 5 | 9 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | 4 |
| 6 | 7 | 12T |
|
Joe Young Benton, AR | Benton, AR | 1 |
| 7 | 3 | 21B |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -4 |
| 8 | 8 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | - |
| 9 | 10 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 1 |
| 10 | 11 | 44C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 11 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -7 |
| 12 | 12 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 3 | X |
|
Charlie Louden Camden, AR | Camden, AR | 1 |
| 3 | 4 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 3 |
| 5 | 1 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | -4 |
| 6 | 12 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 6 |
| 7 | 11 | 00 |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 4 |
| 8 | 5 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
| 9 | 9 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | - |
| 10 | 10 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | - |
| 11 | 6 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -5 |
| 12 | 8 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | -4 |
Pole Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 3 | 6 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 3 |
| 4 | 2 | 121 |
|
Jan Howard Marion, AR | Marion, AR | -2 |
| 5 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 6 | 3 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | -3 |
| 7 | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 1 |
| 8 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
Race of Champions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 3 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 3 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 4 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 5 | 5 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 6 | 2 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | - |
| 2 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 3 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 4 | 2 | 21B |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -2 |
| 5 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 6 | 8 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 2 |
| 7 | 5 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -2 |
| 8 | 6 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 1 |
| 3 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 4 | 6 | 68 |
|
Dustin Gates Haughton, LA | Haughton, LA | 2 |
| 5 | 5 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - |
| 6 | 4 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -2 |
| 7 | 1 | 00 |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -6 |
| 8 | 8 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 7 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 5 |
| 3 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 4 | 2 | X |
|
Charlie Louden Camden, AR | Camden, AR | -2 |
| 5 | 5 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 6 | 3 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | -3 |
| 7 | 4 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -3 |
| 8 | 8 | 44C |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Jan Howard Marion, AR | Marion, AR | 1 |
| 2 | 3 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 3 | 6 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 3 |
| 4 | 1 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -3 |
| 5 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 6 | 4 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | -2 |
| 7 | 5 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | 3 |
| 2 | 7 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 5 |
| 3 | 2 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | -1 |
| 4 | 6 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | 2 |
| 5 | 3 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -2 |
| 6 | 5 | 12T |
|
Joe Young Benton, AR | Benton, AR | -1 |
| 7 | 1 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -6 |






































