Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

6/29/2018 - Crowleys Ridge Raceway
Paragould, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 8 | 2 | 6 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 7 |
| 2 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 3 | 9 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 6 |
| 4 | 15 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 11 |
| 5 | 13 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | 8 |
| 6 | 7 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 7 | 12 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 5 |
| 8 | 17 | 12T |
|
Joe Young Benton, AR | Benton, AR | 9 |
| 9 | 1 | 21S |
|
Carson Short Marion, IL | Marion, IL | -8 |
| 10 | 19 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | 9 |
| 11 | 11 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | - |
| 12 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -6 |
| 13 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -9 |
| 14 | 14 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | - |
| 15 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -10 |
| 16 | 10 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | -6 |
| 17 | 2 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | -15 |
| 18 | 16 | 17 |
|
Mike Pack Batesville, AR | Batesville, AR | -2 |
| 19 | 20 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | 1 |
| 20 | 18 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 3 |
| 2 | 3 | 17 |
|
Mike Pack Batesville, AR | Batesville, AR | 1 |
| 3 | 5 | 12T |
|
Joe Young Benton, AR | Benton, AR | 2 |
| 4 | 1 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -3 |
| 5 | 10 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | 5 |
| 6 | 7 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | 1 |
| 7 | 9 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 2 |
| 8 | 6 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | -2 |
| 9 | 8 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -1 |
| 10 | 2 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | 3 |
| 2 | 8 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 6 |
| 3 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 4 | 3 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | -1 |
| 5 | 1 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -4 |
| 6 | 7 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | 1 |
| 7 | 5 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | -2 |
| DQ | 2 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Carson Short Marion, IL | Marion, IL | - |
| 2 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 3 | 2 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | -1 |
| 4 | 8 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 4 |
| 5 | 3 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -2 |
| 6 | 5 | 17 |
|
Mike Pack Batesville, AR | Batesville, AR | -1 |
| 7 | 7 | 12T |
|
Joe Young Benton, AR | Benton, AR | - |
| 8 | 4 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 3 |
| 2 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 3 |
| 3 | 1 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -2 |
| 4 | 8 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 4 |
| 5 | 7 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 2 |
| 6 | 3 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -3 |
| 7 | 6 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | -1 |
| 8 | 2 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | -6 |

























