Next Event
Schedule TBA
- Events37
- Wins2
- Top 512
- Top 1014
Latest Results
$0.00Cart (0)

4/27/2018 - Paducah International Raceway
Paducah, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 8 | 10 |
| B Feature | 3 | 2 | 1 |
| Heat 1 | 5 | 5 | - |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 2 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 4 |
| 3 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 4 | 13 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 9 |
| 5 | 15 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10 |
| 6 | 16 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 10 |
| 7 | 1 | 21X |
|
Carson Short Marion, IL | Marion, IL | -6 |
| 8 | 18 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 10 |
| 9 | 10 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 10 | 7 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -3 |
| 11 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -6 |
| 12 | 19 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 7 |
| 13 | 23 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 10 |
| 14 | 21 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 7 |
| 15 | 22 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 7 |
| 16 | 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 17 DNF | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -9 |
| 18 DNF | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -9 |
| 19 DNF | 17 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -2 |
| 20 DNF | 24 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 4 |
| 21 DNF | 14 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -7 |
| 22 DNF | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -11 |
| 23 DNF | 12 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -11 |
| 24 DNF | 2 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -22 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 2 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 3 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 4 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 5 | 11 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 6 |
| 6 | 6 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| Top 6 transfer | ||||||
| 7 | 8 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 8 | 1 | 6 |
|
Sean Hosey Clarksville, TN | Clarksville, TN | -7 |
| 9 DNF | 10 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 10 DNF | 16 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 6 |
| 11 DNF | 9 | 14B |
|
Bo Barber Clarksville, TN | Clarksville, TN | -2 |
| 12 DNF | 14 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 2 |
| 13 DNF | 15 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 2 |
| 14 DNF | 4 | 21 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -10 |
| DNS | 12 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| DNS | 13 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | - |
| DNS | 17 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 2 | 2 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 3 | 6 | 21X |
|
Carson Short Marion, IL | Marion, IL | 3 |
| 4 | 1 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -3 |
| 5 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 6 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 7 | 8 | 14B |
|
Bo Barber Clarksville, TN | Clarksville, TN | 1 |
| 8 DNF | 3 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -5 |
| 9 DNF | 9 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 3 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 1 |
| 4 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 7 | 5 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | -2 |
| DNS | 8 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 2 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 3 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 4 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 5 | 1 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -4 |
| 6 | 8 | 6 |
|
Sean Hosey Clarksville, TN | Clarksville, TN | 2 |
| 7 DNF | 3 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -4 |
| 8 DNF | 4 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 3 | 6 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 4 | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 5 | 21 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 6 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -3 |
| 7 DNF | 7 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 8 DNF | 4 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | -4 |




































