Next Event
Schedule TBA
- Events37
- Wins2
- Top 512
- Top 1014
Latest Results
$0.00Cart (0)

6/23/2018 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 1 | 2 | 1 | 1 |
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 1 | 2 | 1 | 1 |
Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 2 | 6 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 4 |
| 3 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 4 | 2 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
| 5 | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 6 | 7 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 1 |
| 7 | 3 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | -4 |
| 8 | 8 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 9 | 13 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | 4 |
| 10 | 10 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | - |
| 11 | 12 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | 1 |
| 12 | 14 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 2 |
| 13 | 9 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -4 |
| 14 | 15 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 1 |
| 15 | 11 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 6 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 3 | 4 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 4 | 7 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 3 |
| 5 | 8 | 21D |
|
Miles Paulus Marshall, MO | Marshall, MO | 3 |
| 6 | 3 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | -3 |
| 7 | 5 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 |
| 8 | 1 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 2 | 1 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -1 |
| 3 | 4 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 1 |
| 4 | 2 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | -2 |
| 5 | 7 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 2 |
| 6 | 5 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -1 |
| 7 | 6 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | -1 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 2 | 6 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 4 |
| 3 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 4 | 2 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
| 5 | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 6 | 7 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 1 |
| 7 | 3 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | -4 |
| 8 | 8 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 9 | 13 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | 4 |
| 10 | 10 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | - |
| 11 | 12 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | 1 |
| 12 | 14 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 2 |
| 13 | 9 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -4 |
| 14 | 15 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 1 |
| DNS | 11 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 6 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 3 | 4 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 4 | 7 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 3 |
| 5 | 8 | 21D |
|
Miles Paulus Marshall, MO | Marshall, MO | 3 |
| 6 | 3 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | -3 |
| 7 | 5 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 |
| 8 | 1 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 2 | 1 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -1 |
| 3 | 4 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 1 |
| 4 | 2 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | -2 |
| 5 | 7 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 2 |
| 6 | 5 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -1 |
| 7 | 6 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | -1 |



















