Next Event
Schedule TBA
- Events38
- Wins2
- Top 513
- Top 1015
$0.00Cart (0)

4/28/2018 - Tennessee National Raceway
Hohenwald, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 8 | -4 |
| Heat 1 | 4 | 2 | 2 |
| Qualifier 2 | 6 | 4 | 2 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 6 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 |
| 4 | 10 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | 6 |
| 5 | 15 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 10 |
| 6 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -3 |
| 7 | 8 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 |
| 8 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -4 |
| 9 | 13 | 31W |
|
Justin Webb Drummonds, TN | Drummonds, TN | 4 |
| 10 | 11 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | 1 |
| 11 | 12 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | 1 |
| 12 | 14 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 2 |
| 13 | 17 | 14B |
|
Bo Barber Clarksville, TN | Clarksville, TN | 4 |
| 14 | 16 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 2 |
| 15 | 9 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -6 |
| 16 | 7 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -9 |
| 17 | 5 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 3 | 3 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 4 | 2 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -2 |
| 5 | 7 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 6 DNF | 6 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - |
| 7 DNF | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -2 |
| 8 DNF | 8 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
| 9 DNF | 9 | 14B |
|
Bo Barber Clarksville, TN | Clarksville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 3 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 3 | 1 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | -2 |
| 4 | 6 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 2 |
| 5 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 6 | 4 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 |
| 7 | 7 | 31W |
|
Justin Webb Drummonds, TN | Drummonds, TN | - |
| 8 | 8 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - |
| 2 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 3 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 4 | 4 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 5 | 2 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -3 |
| 6 | 7 | 31W |
|
Justin Webb Drummonds, TN | Drummonds, TN | 1 |
| 7 | 3 | 2H |
|
Wally Henson Little Rock, AR | Little Rock, AR | -4 |
| DNS | 8 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
| DNS | 9 | 14B |
|
Bo Barber Clarksville, TN | Clarksville, TN | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 2 | 2 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 3 | 1 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 |
| 4 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 5 | 8 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | 3 |
| 6 | 5 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -1 |
| 7 | 4 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | -3 |
| 8 DNF | 7 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -1 |




















