Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

6/2/2018 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1 | 8 | 3 | 5 |
Big Creek Cannabis 360s Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 2 | 9 | 3G |
|
Sammy Swindell Germantown, TN | Germantown, TN | 7 |
| 3 | 15 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 12 |
| 4 | 10 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 6 |
| 5 | 11 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 6 |
| 6 | 17 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 11 |
| 7 | 2 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -5 |
| 8 | 6 | 21S |
|
Carson Short Marion, IL | Marion, IL | -2 |
| 9 | 13 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 4 |
| 10 | 7 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -3 |
| 11 | 14 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 3 |
| 12 | 21 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 9 |
| 13 | 16 | 07 |
|
Brandon Taylor | 3 | |
| 14 | 1 | 21 |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -13 |
| 15 | 20 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | 5 |
| 16 | 23 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 7 |
| 17 | 5 | 44C |
|
Chase Howard Nesbit, MS | Nesbit, MS | -12 |
| 18 | 18 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | - |
| 19 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -16 |
| 20 | 12 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | -8 |
| 21 | 22 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 22 | 8 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 2 |
| 2 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 3 | 4 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 4 | 1 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -3 |
| 5 | 7 | 10K1 |
|
Dewayne White Byhalia, MS | Byhalia, MS | 2 |
| 6 | 5 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -1 |
| 7 | 6 | 6 |
|
Sean Hosey Lebanon, TN | Lebanon, TN | -1 |
| DNS | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| DNS | 8 | 93 |
|
Jake Knight Georgetown, MS | Georgetown, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Brandon Taylor | 1 | |
| 2 | 3 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | 1 |
| 3 | 1 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | -2 |
| 4 | 7 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 3 |
| 5 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 6 | 8 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | 2 |
| 7 | 6 | 21M |
|
Spencer Meredith Hernando, MS | Hernando, MS | -1 |
| DNS | 4 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 6 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 4 |
| 3 | 2 | 3G |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 4 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 5 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 6 | 4 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
| 2 | 6 | 21S |
|
Carson Short Marion, IL | Marion, IL | 4 |
| 3 | 8 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 5 |
| 4 | 5 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 1 |
| 5 | 3 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | -2 |
| 6 | 2 | 6 |
|
Sean Hosey Lebanon, TN | Lebanon, TN | -4 |
| 7 | 4 | 10K1 |
|
Dewayne White Byhalia, MS | Byhalia, MS | -3 |
| 8 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 3 | 6 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 3 |
| 4 | 4 | 38 |
|
Tony Agin Ft Myers, FL | Ft Myers, FL | - |
| 5 | 5 | 07 |
|
Brandon Taylor | - | |
| 6 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 7 | 8 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 8 | 7 | 93 |
|
Jake Knight Georgetown, MS | Georgetown, MS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 2 | 5 | 44C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 3 |
| 3 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 4 | 6 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 2 |
| 5 | 8 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 3 |
| 6 | 4 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -2 |
| 7 | 2 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -5 |
| 8 | 3 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 3 | 4 | 88R |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 4 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -2 |
| 5 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 6 | 6 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 7 | 7 | 21M |
|
Spencer Meredith Hernando, MS | Hernando, MS | - |

































