Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

7/27/2019 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 4 | 4 |
| Heat 1 | 2 | 2 | - |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 3 |
| 3 | 4 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 4 | 8 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 5 | 9 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 4 |
| 6 | 6 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - |
| 7 | 16 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 9 |
| 8 | 10 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 9 | 14 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 5 |
| 10 | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -7 |
| 11 | 13 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | 2 |
| 12 | 19 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 7 |
| 13 | 22 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | 9 |
| 14 | 1 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -13 |
| 15 | 18 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | 3 |
| 16 | 15 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | -1 |
| 17 | 20 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | 3 |
| 18 | 11 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -7 |
| 19 | 7 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -12 |
| 20 | 12 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -8 |
| 21 | 17 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | -4 |
| 22 | 21 | 2 |
|
Joseph Miller Cove, AR | Cove, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 2 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 3 | 4 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 4 | 3 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -1 |
| 5 | 7 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 6 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 7 | 5 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 |
| 8 | 8 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | 1 |
| 2 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 3 | 5 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 2 |
| 4 | 6 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | 2 |
| 5 | 7 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | 2 |
| 6 | 1 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | -5 |
| 7 | 3 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - |
| 2 | 4 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 3 | 6 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 3 |
| 4 | 2 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -2 |
| 5 | 7 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 2 |
| 6 | 5 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | -1 |
| 7 | 3 | 2 |
|
Joseph Miller Cove, AR | Cove, AR | -4 |
| All transfer | ||||||























