Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

9/14/2019 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| #DoItForGrady A-Main | 3 | 3 | - |
| Pole Shuffle | 2 | 3 | -1 |
| Heat 3 | 2 | 1 | 1 |
ASCS Sprints
#DoItForGrady A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 3 |
| 2 | 1 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
| 3 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 4 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 5 | 15 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 10 |
| 6 | 2 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -4 |
| 7 | 16 | 12H |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 9 |
| 8 | 18 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | 10 |
| 9 | 17 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 8 |
| 10 | 7 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -3 |
| 11 | 20 | D6 |
|
Cody Gardner Benton, AR | Benton, AR | 9 |
| 12 | 9 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -3 |
| 13 | 12 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -1 |
| 14 | 10 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -4 |
| 15 | 13 | 21 |
|
Koty Adams Haughton, LA | Haughton, LA | -2 |
| 16 | 19 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 3 |
| 17 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -9 |
| 18 | 14 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -4 |
| 19 | 6 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | -13 |
| 20 | 11 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | -9 |
B Feature 1Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| Top 3 transfer | ||||||
| 4 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 1 |
| 5 | 4 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -1 |
| 6 | 7 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 1 |
| 7 | 6 | X |
|
Charlie Louden Camden, AR | Camden, AR | -1 |
| 8 | 11 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | 3 |
| 9 | 9 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | - |
| 10 | 10 | 2V |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | - |
| 11 | 8 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
| 12 | 12 | 2 |
|
Joseph Miller Cove, AR | Cove, AR | - |
B Feature 2Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12H |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 2 | 1 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | -1 |
| 3 | 7 | D6 |
|
Cody Gardner Benton, AR | Benton, AR | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -1 |
| 5 | 12 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 7 |
| 6 | 6 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | - |
| 7 | 8 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 8 | 5 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -3 |
| 9 | 4 | 4 |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | -5 |
| 10 | 11 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | 1 |
| 11 | 10 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -1 |
| 12 | 9 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | -3 |
Race of Champions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 3 | 12H |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 4 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 5 | 6 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 6 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 7 | 7 | D6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 8 | 4 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -4 |
Pole Shuffle
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -1 |
| 3 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 4 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 5 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 6 | 6 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 7 | 7 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | - |
| 8 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
Heat 1Schure Built Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 2 | 2 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 3 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 4 | 5 | 12H |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 5 | 7 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 6 | 6 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | - |
| 7 | 4 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -3 |
| 8 | 8 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | - |
Heat 2Lightning Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | 2 |
| 3 | 5 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 2 |
| 4 | 7 | 21 |
|
Koty Adams Haughton, LA | Haughton, LA | 3 |
| 5 | 6 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | 1 |
| 6 | 3 | D6 |
|
Cody Gardner Benton, AR | Benton, AR | -3 |
| 7 | 1 | 2 |
|
Joseph Miller Cove, AR | Cove, AR | -6 |
| 8 | 8 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | - |
Heat 3Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 1 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 4 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 4 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 5 | 3 | X |
|
Charlie Louden Camden, AR | Camden, AR | -2 |
| 6 | 5 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -1 |
| 7 | 7 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | - |
| 8 | 6 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -2 |
Heat 4MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 2 | 3 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 1 |
| 3 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 4 | 4 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - |
| 5 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 6 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 |
| 7 | 7 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | - |
Heat 5Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 2 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 3 | 7 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 4 |
| 4 | 1 | 4 |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | -3 |
| 5 | 4 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 6 | 3 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
| 7 | 6 | 2V |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | -1 |





































