Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

6/22/2019 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 5 | 2 | 3 |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 2 | 23 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 21 |
| 3 | 5 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 4 | 7 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 3 |
| 5 | 3 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
| 6 | 9 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 3 |
| 7 | 12 | X |
|
Charlie Louden Camden, AR | Camden, AR | 5 |
| 8 | 2 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | -6 |
| 9 | 21 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 12 |
| 10 | 17 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 7 |
| 11 | 8 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -3 |
| 12 | 13 | D6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 13 | 20 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | 7 |
| 14 | 19 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 5 |
| 15 | 1 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | -14 |
| 16 | 14 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -2 |
| 17 | 16 | 2 |
|
Joseph Miller Cove, AR | Cove, AR | -1 |
| 18 | 11 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -7 |
| 19 | 22 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | 3 |
| 20 | 6 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -14 |
| 21 | 18 | 12T |
|
Joe Young Benton, AR | Benton, AR | -3 |
| 22 | 10 | 0 |
|
Dustin Adams St Louis, MO | St Louis, MO | -12 |
| 23 | 15 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 2 | 3 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 3 | 5 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 2 |
| 4 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 3 |
| 5 | 8 | 0 |
|
Dustin Adams St Louis, MO | St Louis, MO | 3 |
| 6 | 4 | 12T |
|
Joe Young Benton, AR | Benton, AR | -2 |
| 7 | 6 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | -1 |
| DQ | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 2 | 4 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 3 | 1 | X |
|
Charlie Louden Camden, AR | Camden, AR | -2 |
| 4 | 3 | D6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 5 | 5 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | - |
| 6 | 6 | 2 |
|
Joseph Miller Cove, AR | Cove, AR | - |
| 7 | 8 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 1 |
| 8 | 7 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 1 |
| 2 | 5 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 3 | 3 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
| 4 | 7 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 3 |
| 5 | 6 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | 1 |
| 6 | 4 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -2 |
| 7 | 1 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -6 |























