Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

6/14/2019 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 2 | 15 |
| Heat 3 | 8 | 7 | 1 |
Big Creek Cannabis 360s Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 2 | 17 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 15 |
| 3 | 10 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 7 |
| 4 | 8 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | 4 |
| 5 | 14 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 9 |
| 6 | 6 | 46 |
|
Jan Howard Marion, AR | Marion, AR | - |
| 7 | 5 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 |
| 8 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 8 |
| 9 | 9 | 57 |
|
Cody Howard Byhalia, MS | Byhalia, MS | - |
| 10 | 21 | 11B |
|
Tyler Horn Covington, TN | Covington, TN | 11 |
| 11 | 7 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -4 |
| 12 | 3 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -9 |
| 13 | 15 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 2 |
| 14 | 4 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -10 |
| 15 | 22 | 2 |
|
Joseph Miller Cove, AR | Cove, AR | 7 |
| 16 | 1 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -15 |
| 17 | 13 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -4 |
| 18 | 11 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -7 |
| 19 | 19 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 20 | 18 | 18T |
|
Tyler Vaughn Bono, AR | Bono, AR | -2 |
| 21 | 23 | 17 |
|
Michael Langston Cleveland, MS | Cleveland, MS | 2 |
| 22 | 12 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -10 |
| DNS | 20 | D6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 4 |
| 2 | 8 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 6 |
| 3 | 6 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 3 |
| 4 | 7 | 57 |
|
Cody Howard Byhalia, MS | Byhalia, MS | 3 |
| 5 | 3 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -2 |
| 6 | 2 | 22 |
|
Travis Senter Jr Osceola, AR | Osceola, AR | -4 |
| 7 | 1 | 11B |
|
Tyler Horn Covington, TN | Covington, TN | -6 |
| 8 | 4 | 17 |
|
Michael Langston Cleveland, MS | Cleveland, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 1 |
| 2 | 3 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 3 | 8 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 5 |
| 4 | 1 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
| 5 | 5 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 6 | 4 | 18T |
|
Tyler Vaughn Bono, AR | Bono, AR | -2 |
| 7 | 6 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 8 | 7 | D6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 |
| 2 | 4 | 46 |
|
Jan Howard Marion, AR | Marion, AR | 2 |
| 3 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 4 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 5 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 6 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 7 | 8 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 8 | 6 | 2 |
|
Joseph Miller Cove, AR | Cove, AR | -2 |
| All transfer | ||||||



























