Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

3/6/2020 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Main | 2 | 24 DNF | -22 |
| Heat 3 | 6 | 2 | 4 |
USCS 360 Outlaw Sprint Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 2 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 14 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 10 |
| 5 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 6 | 10 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 4 |
| 7 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 8 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 9 | 11 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | 2 |
| 10 | 16 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 6 |
| 11 | 9 | 16 |
|
Koty Adams Haughton, LA | Haughton, LA | -2 |
| 12 | 18 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | 6 |
| 13 | 24 | 8A |
|
Alan Myers Sibley, LA | Sibley, LA | 11 |
| 14 | 23 | 17L |
|
Alex Lyles Arlington, TN | Arlington, TN | 9 |
| 15 | 12 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 16 | 20 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 4 |
| 17 DNF | 22 | 93 |
|
Jake Knight Georgetown, MS | Georgetown, MS | 5 |
| 18 DNF | 1 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | -17 |
| 19 DNF | 25 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | 6 |
| 20 DNF | 15 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -5 |
| 21 DNF | 17 | 5 |
|
Richard Reynolds Doyline, LA | Doyline, LA | -4 |
| 22 DNF | 21 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 23 DNF | 13 | 17 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -10 |
| 24 DNF | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -22 |
| 25 DNF | 19 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -6 |
DashHoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 3 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 4 | 5 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 1 |
| 5 | 6 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | 1 |
| 6 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 2 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 3 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 4 | 4 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | - |
| 5 | 2 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -3 |
| 6 | 6 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | - |
| 7 | 9 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 2 |
| 8 | 8 | 93 |
|
Jake Knight Georgetown, MS | Georgetown, MS | - |
| 9 | 7 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | -2 |
Heat 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 4 | 6 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 5 | 4 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| 6 | 8 | 17 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 7 | 3 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -4 |
| 8 | 5 | 17L |
|
Alex Lyles Arlington, TN | Arlington, TN | -3 |
Heat 3Butlerbuilt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 7 |
| 2 | 6 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 3 | 4 | 16 |
|
Koty Adams Haughton, LA | Haughton, LA | 1 |
| 4 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 5 | 1 | 5 |
|
Richard Reynolds Doyline, LA | Doyline, LA | -4 |
| 6 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -3 |
| 7 | 7 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
| 8 | 5 | 8A |
|
Alan Myers Sibley, LA | Sibley, LA | -3 |





























