Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

3/7/2020 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Main | 9 | 8 | 1 |
| Heat 2 | 7 | 4 | 3 |
USCS 360 Outlaw Sprint Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 1 | 16 |
|
Koty Adams Haughton, LA | Haughton, LA | -2 |
| 4 | 3 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | -1 |
| 5 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 6 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -2 |
| 7 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 8 | 9 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 9 | 10 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 10 | 17 | 93 |
|
Jake Knight Georgetown, MS | Georgetown, MS | 7 |
| 11 | 7 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | -4 |
| 12 | 13 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | 1 |
| 13 | 12 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 14 | 14 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | - |
| 15 | 15 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 16 | 18 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 17 | 19 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | 2 |
| 18 | 21 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 3 |
| 19 DNF | 11 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -8 |
| 20 DNF | 16 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -4 |
| DNS | 20 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
| DNS | 22 | 5 |
|
Richard Reynolds Doyline, LA | Doyline, LA | - |
| DNS | 23 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | - |
Hoosier Speed DashDash for Cash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 5 | 4 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| 6 DNF | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 2 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 3 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 4 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 4 |
| 5 | 1 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -4 |
| 6 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 7 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 8 DNF | 2 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -6 |
Heat 2BMRS Racing Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 5 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | 3 |
| 3 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 4 | 7 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 5 | 8 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | 3 |
| 6 DNF | 2 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -4 |
| 7 DNF | 6 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| DNS | 4 | 5 |
|
Richard Reynolds Doyline, LA | Doyline, LA | - |
Heat 3Butlerbuilt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 2 | 1 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | -1 |
| 3 | 5 | 16 |
|
Koty Adams Haughton, LA | Haughton, LA | 2 |
| 4 | 4 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 5 | 7 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | 2 |
| 6 | 2 | 93 |
|
Jake Knight Georgetown, MS | Georgetown, MS | -4 |
| DNS | 6 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | - |



























