Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

5/31/2020 - Lexington 104 Speedway
Lexington, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Main | 4 | 2 | 2 |
| Heat 3 | 2 | 1 | 1 |
USCS 360 Outlaw Sprint Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 3 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 4 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 9 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 |
| 7 | 18 | 29 |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | 11 |
| 8 | 11 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 9 | 15 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 6 |
| 10 | 6 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -4 |
| 11 | 10 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -1 |
| 12 | 14 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 2 |
| 13 | 17 | 57C |
|
Chris Schmelzle Colville, WA | Colville, WA | 4 |
| 14 | 21 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 7 |
| 15 | 12 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -3 |
| 16 | 19 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 17 DNF | 22 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | 5 |
| 18 DNF | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -17 |
| 19 DNF | 13 | 12 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -6 |
| 20 DNF | 20 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | - |
| 21 DNF | 16 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -5 |
| 22 DNF | 25 | 97 |
|
Dale Day Madisonville, KY | Madisonville, KY | 3 |
| 23 DNF | 7 | 4S |
|
Carson Short Marion, IL | Marion, IL | -16 |
| 24 DNF | 24 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
| DNS | 23 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
| DNS | 26 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
DashHoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 2 | 1 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -1 |
| 3 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 4 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 5 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 2 | 3 | 4S |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 3 | 8 | 26 |
|
Derek Hagar Marion, AR | Marion, AR | 5 |
| 4 | 1 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -3 |
| 5 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 6 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -4 |
| 7 | 9 | 57C |
|
Chris Schmelzle Colville, WA | Colville, WA | 2 |
| 8 | 6 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | -2 |
| 9 DNF | 4 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | -5 |
Heat 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 3 | 4 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 1 |
| 4 | 8 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 4 |
| 5 | 2 | 29 |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | -3 |
| 6 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 7 | 6 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | -1 |
| 8 | 5 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -3 |
| 9 | 9 | 97 |
|
Dale Day Madisonville, KY | Madisonville, KY | - |
Heat 3Butlerbuilt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 1 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -1 |
| 3 | 7 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 4 |
| 4 | 4 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 5 | 3 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -2 |
| 6 | 8 | 12 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 7 | 5 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -2 |
| 8 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -2 |































