Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

6/11/2021 - Crowleys Ridge Raceway
Paragould, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Heat 3 | 5 | 2 | 3 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 2 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 3 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 4 | 12 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 8 |
| 5 | 14 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 9 |
| 6 | 10 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | 4 |
| 7 | 5 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 |
| 8 | 7 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | -1 |
| 9 | 9 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | - |
| 10 | 11 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 1 |
| 11 | 8 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -3 |
| 12 | 6 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -6 |
| 13 | 13 | 95X |
|
Asa Swindell Barrlett, TN | Barrlett, TN | - |
| 14 | 18 | 0 |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | 4 |
| 15 | 15 | 19 |
|
Jason Long Benton, AR | Benton, AR | - |
| 16 | 16 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 17 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -15 |
| 18 | 17 | 17 |
|
Reece Womack West Falkner, MS | West Falkner, MS | -1 |
| 19 | 19 | 12T |
|
Joe Young Benton, AR | Benton, AR | - |
| 20 | 20 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 2 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 3 | 1 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -2 |
| 4 | 4 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | - |
| 5 | 6 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 1 |
| 6 | 7 | 19 |
|
Jason Long Benton, AR | Benton, AR | 1 |
| 7 | 2 | 0 |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 2 | 5 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | 3 |
| 3 | 6 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | 3 |
| 4 | 1 | 95X |
|
Asa Swindell Barrlett, TN | Barrlett, TN | -3 |
| 5 | 3 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -2 |
| 6 | 4 | 17 |
|
Reece Womack West Falkner, MS | West Falkner, MS | -2 |
| DNS | 7 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 |
| 2 | 5 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 3 | 1 | 88 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | -2 |
| 4 | 6 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 5 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 6 | 3 | 12T |
|
Joe Young Benton, AR | Benton, AR | -3 |

























