Next Event
Schedule TBA
- Events35
- Wins2
- Top 511
- Top 1012
Latest Results
$0.00Cart (0)

9/17/2021 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| POWRi Ozark 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 9 | 6 |
| Heat 5 | 6 | 5 | 1 |
| Qualifier 5 | 1 | 1 | - |
POWRi Ozark 360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 2 | 7 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 5 |
| 3 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -2 |
| 4 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 5 | 2 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -3 |
| 6 | 8 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 7 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 8 | 5 | 2C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -3 |
| 9 | 15 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 6 |
| 10 | 22 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12 |
| 11 | 18 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 7 |
| 12 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -8 |
| 13 | 19 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 6 |
| 14 | 17 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 3 |
| 15 | 14 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -1 |
| 16 | 12 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -4 |
| 17 | 21 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 18 | 20 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 2 |
| 19 | 25 | 11A |
|
Austin O'Neal Kearney, MO | Kearney, MO | 6 |
| 20 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 21 | 24 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 22 | 13 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -9 |
| 23 | 10 | 75 |
|
Tyler Blank California, MO | California, MO | -13 |
| 24 | 23 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 25 | 26 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 26 | 11 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 7 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 5 |
| Top 2 transfer | ||||||
| 3 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 4 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 5 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 6 | 6 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 7 | 1 | 11A |
|
Austin O'Neal Kearney, MO | Kearney, MO | -6 |
| 8 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -3 |
| 9 | 9 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | - |
| 10 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 11 | 12 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 12 | 11 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | -1 |
| 13 | 14 | 33Z |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 14 | 13 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 15 | 15 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 16 | 16 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 17 | 17 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 2 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -2 |
| 4 | 3 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 5 | 6 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 6 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 7 | 7 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | - |
| 8 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 9 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -4 |
| 10 | 13 | 9H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 11 | 9 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 12 | 11 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 13 | 14 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 14 | 12 | 2 |
|
Jason Billups Holt, MO | Holt, MO | -2 |
| 15 | 15 | 95X |
|
Asa Swindell Barrlett, TN | Barrlett, TN | - |
| 16 | 16 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | - |
| 2 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 6 |
| 4 | 5 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 |
| 5 | 10 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | 5 |
| 6 | 8 | 12J |
|
Josh Grady Farmington, NM | Farmington, NM | 2 |
| 7 | 12 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 5 |
| 8 | 6 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -2 |
| 9 | 11 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 10 | 15 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 5 |
| 11 | 14 | 72 |
|
Gary Floyd San Angelo, TX | San Angelo, TX | 3 |
| 12 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -10 |
| 13 | 7 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -6 |
| 14 | 4 | 1V |
|
Brent Crews Denver, NC | Denver, NC | -10 |
| 15 | 13 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -2 |
| 16 | 16 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 2 | 3 | 75 |
|
Tyler Blank California, MO | California, MO | 1 |
| 3 | 2 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -1 |
| 4 | 7 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 5 | 1 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -4 |
| 6 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 7 | 9 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 8 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 9 | 10 | 12J |
|
Josh Grady Farmington, NM | Farmington, NM | 1 |
| 10 | 8 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 2 | 5 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 3 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -2 |
| 4 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 5 | 3 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -2 |
| 6 | 8 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 2 |
| 7 | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 8 | 6 | 33Z |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 9 | 10 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 10 | 9 | 72 |
|
Gary Floyd San Angelo, TX | San Angelo, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 5 |
| 2 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 3 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 4 | 7 | 1V |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 5 | 4 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 6 | 8 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 2 |
| 7 | 2 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -5 |
| 8 | 1 | 2 |
|
Jason Billups Holt, MO | Holt, MO | -7 |
| DNS | 9 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | - |
| 3 | 3 | 11A |
|
Austin O'Neal Kearney, MO | Kearney, MO | - |
| 4 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 5 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 6 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 7 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| DNS | 9 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 2 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 4 | 2C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 4 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 5 | 6 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 6 | 1 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -5 |
| 7 | 7 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 8 | 8 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 9 | 9 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 3 | 3 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 4 | 4 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 5 | 8 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 6 | 7 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 7 | 5 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 2 | 95X |
|
Asa Swindell Barrlett, TN | Barrlett, TN | -6 |
| DNS | 9 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 4 |
| 3 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 4 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 5 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 6 | 3 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | -3 |
| 7 | 7 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | - |
| 8 | 9 | 9H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 2 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -7 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 5 |
| 2 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 3 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -2 |
| 4 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 5 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 6 | 8 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 2 |
| 7 | 7 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 8 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -3 |
| 9 | 9 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 10 | 10 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | - |
| 11 | 11 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
| 12 | 12 | 33Z |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 2 | 6 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 4 |
| 3 | 4 | 75 |
|
Tyler Blank California, MO | California, MO | 1 |
| 4 | 8 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 4 |
| 5 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 6 | 3 | 1V |
|
Brent Crews Denver, NC | Denver, NC | -3 |
| 7 | 7 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | - |
| 8 | 12 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | 4 |
| 9 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 10 | 11 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 11 | 10 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 12 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -11 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 2 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 3 | 2 | 11A |
|
Austin O'Neal Kearney, MO | Kearney, MO | -1 |
| 4 | 7 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 3 |
| 5 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 6 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 7 | 3 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -4 |
| 8 | 11 | 12J |
|
Josh Grady Farmington, NM | Farmington, NM | 3 |
| 9 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 10 | 9 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | -1 |
| 11 | 10 | 9H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 12 | 12 | 95X |
|
Asa Swindell Barrlett, TN | Barrlett, TN | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 2 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 4 | 11 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 7 |
| 5 | 9 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 4 |
| 6 | 1 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -5 |
| 7 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 8 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 9 | 10 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 1 |
| 10 | 8 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -2 |
| 11 | 7 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -4 |
| DNS | 12 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 2 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 3 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 8 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 4 |
| 5 | 6 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 6 | 9 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 3 |
| 7 | 11 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 8 | 2 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -6 |
| 9 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 10 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -7 |
| 11 | 12 | 72 |
|
Gary Floyd San Angelo, TX | San Angelo, TX | 1 |
| 12 | 10 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |































































