Next Event
Schedule TBA
- Events35
- Wins2
- Top 511
- Top 1012
Latest Results
$0.00Cart (0)

7/4/2021 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| USCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 1 | 2 |
| Hoosier Speed Dash | 1 | 1 | - |
| JJ Supply Heat 3 | 2 | 1 | 1 |
USCS Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 2 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -1 |
| 3 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 4 | 13 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 9 |
| 5 | 6 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 6 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 7 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 9 |
| 8 | 10 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 9 | 12 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 3 |
| 10 | 7 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -3 |
| 11 | 15 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 4 |
| 12 | 14 | 27T |
|
Curt Terrell Rosemark, TN | Rosemark, TN | 2 |
| 13 | 18 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 5 |
| 14 DNF | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -10 |
| 15 DNF | 19 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 4 |
| 16 DNF | 11 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -5 |
| 17 DNF | 8 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -9 |
| 18 DNF | 9 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -9 |
| 19 DNF | 17 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | -2 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 2 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 3 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 4 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 5 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 6 | 6 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 1 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -1 |
| 3 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 4 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 5 | 5 | 1X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 4 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 3 | 5 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 4 | 4 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | - |
| 5 | 3 | 27T |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -2 |
| 6 DNF | 6 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | - |
JJ Supply Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 1 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 3 | 4 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 1 |
| 4 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 5 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 6 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |






















