Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

10/8/2021 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| JJ Supply Heat 3 | 3 | 4 | -1 |
Big Creek Cannabis 360s Winged Sprints
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 2 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 3 | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 4 | 5 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 5 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 6 | 2 | 19 |
|
Jason Long Benton, AR | Benton, AR | -4 |
| 7 | 6 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -1 |
| DNS | 8 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | - |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 3 |
| 2 | 1 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
| 3 | 7 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 4 |
| 4 | 3 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | -1 |
| 5 | 2 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
| 6 | 5 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | -1 |
| 7 | 6 | 22MD |
|
Gray Leadbetter Morganton, NC | Morganton, NC | -1 |
JJ Supply Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 2 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 3 | 4 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 1 |
| 4 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 5 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 6 | 5 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -1 |
| 7 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
Butlerbuilt Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | - |
| 2 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 3 | 3 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | - |
| 4 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 5 | 6 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 1 |
| 6 | 4 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -2 |
| 7 DNF | 7 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
Pole Scramble
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 2 | 10 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 8 |
| 3 | 2 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -1 |
| 4 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 5 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 6 | 8 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 7 | 5 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | -2 |
| 8 | 9 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 1 |
| 9 DNF | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -6 |
| 10 DNF | 4 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | -6 |
































