Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

5/31/2021 - Lexington 104 Speedway
Lexington, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Speedweek Round # 4 | 4 | 2 | 2 |
| Heat 1 | 7 | 2 | 5 |
USCS 360 Outlaw Sprint Cars
Speedweek Round # 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 2 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 3 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 4 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
| 5 | 9 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 4 |
| 6 | 5 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -1 |
| 7 | 10 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 8 | 8 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | - |
| 9 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 10 | 13 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 3 |
| 11 | 19 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 8 |
| 12 | 22 | 7 |
|
Caleb Thompson Hohenwald, TN | Hohenwald, TN | 10 |
| 13 DNF | 11 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
| 14 DNF | 2 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -12 |
| 15 DNF | 7 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -8 |
| 16 DNF | 16 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | - |
| 17 DNF | 14 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
| 18 DNF | 21 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | 3 |
| 19 DNF | 15 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -4 |
| 20 DNF | 18 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -2 |
| 21 DNF | 17 | 21L |
|
Darrell Lovett Lexington, TN | Lexington, TN | -4 |
| 22 DNF | 20 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | -2 |
| DNS | 23 | 4S |
|
Carson Short Marion, IL | Marion, IL | - |
| DNS | 24 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 1 | 4S |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 3 | 4 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 1 |
| 4 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 5 DNF | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 4 |
| 2 | 7 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 5 |
| 3 | 6 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 3 |
| 4 | 8 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 4 |
| 5 | 4 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | -1 |
| 6 | 1 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -5 |
| 7 | 2 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | -5 |
| 8 DNF | 3 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 4 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 5 | 6 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 6 | 8 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 2 |
| 7 | 5 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -2 |
| 8 | 4 | 7 |
|
Caleb Thompson Hohenwald, TN | Hohenwald, TN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 3 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 6 | 8 | 21L |
|
Darrell Lovett Lexington, TN | Lexington, TN | 2 |
| 7 DNF | 1 | 4S |
|
Carson Short Marion, IL | Marion, IL | -6 |
| DNS | 3 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | - |


























