Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

6/25/2021 - Lexington 104 Speedway
Lexington, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Firecracker 100 | 13 | 2 | 11 |
| Engler Heat 1 | 5 | 5 | - |
USCS 360 Outlaw Sprint Cars
Firecracker 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 2 | 13 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 11 |
| 3 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 4 | 9 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 5 |
| 5 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -2 |
| 6 | 14 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 8 |
| 7 | 11 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 4 |
| 8 | 15 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 7 |
| 9 | 8 | 7 |
|
Caleb Thompson Hohenwald, TN | Hohenwald, TN | -1 |
| 10 | 16 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | 6 |
| 11 | 7 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | -4 |
| 12 DNF | 12 | 4S |
|
Carson Short Marion, IL | Marion, IL | - |
| 13 DNF | 1 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -12 |
| 14 DNF | 2 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | -12 |
| 15 DNF | 6 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -9 |
| 16 DNF | 10 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -6 |
| 17 DNF | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 18 DNF | 18 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 2 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 3 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 4 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 2 |
| 5 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 6 DNF | 5 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 3 | 3 | 1X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 4 | 2 | 4S |
|
Carson Short Marion, IL | Marion, IL | -2 |
| 5 | 5 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 6 | 6 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | - |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | - |
| 3 | 3 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 4 | 5 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 4 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 6 DNF | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
HERO Graphics Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 2 |
| 2 | 5 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | 3 |
| 3 | 4 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | 1 |
| 4 | 6 | 7 |
|
Caleb Thompson Hohenwald, TN | Hohenwald, TN | 2 |
| 5 DNF | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 6 DNF | 1 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -5 |






















