Next Event
Schedule TBA
- Events35
- Wins2
- Top 511
- Top 1012
Latest Results
$0.00Cart (0)

6/26/2021 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Dash 1 | 2 | 1 | 1 |
| Heat 1 | 4 | 1 | 3 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 2 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 3 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 4 | 2 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 5 | 6 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 6 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 9 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 8 | 8 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
| 9 | 13 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 4 |
| 10 | 12 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | 2 |
| 11 | 15 | 22 |
|
Bubba Jones West Mempis, AR | West Mempis, AR | 4 |
| 12 | 16 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 4 |
| 13 | 14 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | 1 |
| 14 | 10 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -4 |
| 15 DNF | 17 | 43J |
|
Johnny Wright Jr | 2 | |
| 16 DNF | 4 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -12 |
| 17 DNF | 11 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 3 | 4 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 4 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 5 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 6 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 2 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 3 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 5 |
| 4 | 1 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -3 |
| 5 | 2 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -3 |
| 6 | 3 | 22 |
|
Bubba Jones West Mempis, AR | West Mempis, AR | -3 |
| 7 | 9 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | 2 |
| 8 | 7 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | -1 |
| 9 | 6 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 2 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 3 | 7 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 4 |
| 4 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 5 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -1 |
| 6 | 8 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 2 |
| 7 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 8 | 6 | 43J |
|
Johnny Wright Jr | -2 | |
| All transfer | ||||||




















