Next Event
Schedule TBA
- Events35
- Wins2
- Top 511
- Top 1012
Latest Results
$0.00Cart (0)

9/25/2021 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 4 | 2 | 2 |
Big Creek Cannabis 360s Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 4 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 2 |
| 3 | 1 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -2 |
| 4 | 6 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 5 | 12 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 7 |
| 6 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 7 | 14 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 7 |
| 8 | 11 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 9 | 13 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 4 |
| 10 | 9 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 11 | 18 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 7 |
| 12 | 7 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | -5 |
| 13 | 19 | 19 |
|
Jason Long Benton, AR | Benton, AR | 6 |
| 14 | 21 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 7 |
| 15 | 15 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | - |
| 16 | 17 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 1 |
| 17 | 3 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | -14 |
| 18 | 10 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -8 |
| 19 | 8 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | -11 |
| 20 | 16 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | -4 |
| 21 | 20 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 5 |
| 2 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 3 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -2 |
| 4 | 7 | 27 |
|
Curt Terrell Rosemark, TN | Rosemark, TN | 3 |
| 5 | 5 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 6 | 2 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -4 |
| 7 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 2 | 3 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 3 | 2 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 4 | 4 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 5 | 7 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 6 | 6 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | - |
| 7 | 5 | 19 |
|
Jason Long Benton, AR | Benton, AR | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 3 | 95 |
|
Asa Swindell Barrlett, TN | Barrlett, TN | 1 |
| 3 | 7 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | 4 |
| 4 | 5 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 |
| 5 | 2 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | -3 |
| 6 | 6 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | - |
| 7 | 4 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -3 |
| All transfer | ||||||
























