Next Event
Schedule TBA
- Events37
- Wins2
- Top 512
- Top 1014
Latest Results
$0.00Cart (0)

6/10/2022 - Crowleys Ridge Raceway
Paragould, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 3 | 4 |
| Heat 3 | 6 | 4 | 2 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 2 | 1 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 3 | 7 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 4 | 6 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 5 | 8 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 3 |
| 6 | 10 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 7 | 15 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 8 |
| 8 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
| 9 | 4 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -5 |
| 10 | 18 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 8 |
| 11 | 14 | 69 |
|
Jamey Mooney Heber Springs, AR | Heber Springs, AR | 3 |
| 12 | 19 | 88 |
|
Trent Moss Medon, TN | Medon, TN | 7 |
| 13 | 11 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -2 |
| 14 | 9 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -5 |
| 15 | 13 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 |
| 16 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -14 |
| 17 | 17 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 18 | 12 | 17 |
|
Mike Pack Batesville, AR | Batesville, AR | -6 |
| 19 | 16 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 2 | 2 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 3 | 3 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
| 4 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 5 | 7 | 17 |
|
Mike Pack Batesville, AR | Batesville, AR | 2 |
| 6 | 4 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
| 7 | 6 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 3 | 2 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| 4 | 3 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -1 |
| 5 | 6 | 69 |
|
Jamey Mooney Heber Springs, AR | Heber Springs, AR | 1 |
| 6 | 5 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 2 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 3 | 1 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -2 |
| 4 | 6 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 5 | 3 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
| 6 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -1 |






















