Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

9/5/2025 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Honest Abe Roofing A Feature | 10 | 4 | 6 |
| Flying A Motorsports Heat 1 | 1 | 4 | -3 |
| Start2Finish Qualifying | 13.802 | 10 | -3 |
| Racing Electronics Hot Laps | 13.768 | 9 | -2 |
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 4 | 10 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 6 |
| 5 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 |
| 6 | 14 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 8 |
| 7 | 5 | 24 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
| 8 | 16 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 8 |
| 9 | 7 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 |
| 10 | 12 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 2 |
| 11 | 11 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 12 | 15 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 3 |
| 13 | 13 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | - |
| 14 | 20 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 6 |
| 15 | 19 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 4 |
| 16 | 22 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 6 |
| 17 | 21 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 4 |
| 18 | 3 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -15 |
| 19 | 17 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -2 |
| 20 | 4 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -16 |
| 21 | 8 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -13 |
| 22 | 18 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -4 |
| 23 | 23 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 2 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 3 | 3 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 4 | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -3 |
| 5 | 6 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 1 |
| 6 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 8 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 1 |
| 8 | 7 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 2 | 2 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 3 | 4 | 24 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 7 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 3 |
| 5 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 6 | 1 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -5 |
| 7 | 6 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| DNS | 8 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 2 | 4 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 2 |
| 3 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 4 | 5 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 5 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 2 |
| 6 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 7 | 2 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -5 |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.744 |
| 2 | 22 | 24 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.760 |
| 3 | 23 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 12.972 |
| 4 | 11 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.016 |
| 5 | 16 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.293 |
| 6 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.422 |
| 7 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.570 |
| 8 | 21 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.642 |
| 9 | 13 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.654 |
| 10 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.802 |
| 11 | 4 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 13.846 |
| 12 | 20 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.860 |
| 13 | 19 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.888 |
| 14 | 9 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 14.029 |
| 15 | 12 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | 14.167 |
| 16 | 17 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 14.289 |
| 17 | 8 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.456 |
| 18 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 14.540 |
| 19 | 14 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 14.717 |
| 20 | 10 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 14.870 |
| 21 | 18 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 15.235 |
| 22 | 15 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 15.253 |
| 23 | 3 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 00.000 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.103 |
| 2 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.218 |
| 3 | 23 | 19 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 13.238 |
| 4 | 20 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.262 |
| 5 | 16 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.492 |
| 6 | 22 | 24 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.571 |
| 7 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.646 |
| 8 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.690 |
| 9 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.768 |
| 10 | 4 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 13.996 |
| 11 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 14.062 |
| 12 | 3 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 14.158 |
| 13 | 9 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 14.205 |
| 14 | 11 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.236 |
| 15 | 13 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 14.305 |
| 16 | 21 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.402 |
| 17 | 17 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 14.422 |
| 18 | 14 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 14.514 |
| 19 | 18 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 14.515 |
| 20 | 10 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 14.543 |
| 21 | 8 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.604 |
| 22 | 12 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | 14.623 |
| 23 | 15 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 16.226 |


























