Next Event
Schedule TBA
- Events35
- Wins2
- Top 511
- Top 1012
Latest Results
$0.00Cart (0)

9/6/2025 - Benton Speedway
Benton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Honest Abe Roofing A Feature | 2 | 5 | -3 |
| Flying A Motorsports Heat 1 | 4 | 2 | 2 |
| Start2Finish Qualifying | 12.361 | 1 | 5 |
| Racing Electronics Hot Laps | 12.953 | 8 | -2 |
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 3 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 8 | 3H |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 5 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -3 |
| 6 | 5 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 7 | 10 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 8 | 9 | 44 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 9 | 12 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 |
| 10 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | -3 |
| 11 | 6 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -5 |
| 12 | 14 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 |
| 13 | 11 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 |
| 14 | 16 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 15 | 15 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 16 | 21 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 5 |
| 17 | 22 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 5 |
| 18 | 20 | 4X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 19 | 19 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 20 | 18 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -2 |
| 21 | 13 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -8 |
| 22 | 17 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | -5 |
MPI B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 2 | 3 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 3 | 14 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 11 |
| 4 | 11 | 4X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 7 |
| 5 | 4 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| 6 | 2 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -4 |
| Top 6 transfer | ||||||
| 7 | 6 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -1 |
| 8 | 10 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 2 |
| 9 | 8 | 2 |
|
Seth Polus Desloge, MO | Desloge, MO | -1 |
| 10 | 13 | 4TF |
|
Cody Eftink Oran, MO | Oran, MO | 3 |
| 11 | 12 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 1 |
| 12 | 7 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | -5 |
| 13 | 5 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | -8 |
| 14 | 9 | 61 |
|
Brad Cookson Morley, MO | Morley, MO | -5 |
| DNS | 15 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| DNS | 16 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 3 | 1 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -2 |
| 4 | 2 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -2 |
| 5 | 5 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 6 | 7 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | 1 |
| 7 | 8 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 1 |
| 8 | 6 | 4X |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 2 | 6 | 00 |
|
Broc Elliott California, MO | California, MO | 4 |
| 3 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 4 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 5 | 4 | 44 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 6 | 7 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 1 |
| 7 | 8 | 4TF |
|
Cody Eftink Oran, MO | Oran, MO | 1 |
| 8 | 3 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -5 |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 2 | 1 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 3 | 2 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -1 |
| 4 | 5 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 5 | 6 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | 1 |
| 6 | 7 | 2 |
|
Seth Polus Desloge, MO | Desloge, MO | 1 |
| DNS | 3 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| DNS | 8 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3H |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 2 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 3 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 5 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | - |
| 6 | 7 | 61 |
|
Brad Cookson Morley, MO | Morley, MO | 1 |
| 7 | 6 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | -1 |
| DNS | 8 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.361 |
| 2 | 5 | 44 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.433 |
| 3 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.445 |
| 4 | 18 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.459 |
| 5 | 13 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 12.517 |
| 6 | 23 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 12.526 |
| 7 | 1 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.533 |
| 8 | 31 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.555 |
| 9 | 9 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 12.720 |
| 10 | 26 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 12.774 |
| 11 | 20 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.844 |
| 12 | 30 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 12.857 |
| 13 | 10 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 12.866 |
| 14 | 28 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.870 |
| 15 | 16 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 13.012 |
| 16 | 15 | 3H |
|
Derek Hagar Marion, AR | Marion, AR | 13.012 |
| 17 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 13.027 |
| 18 | 25 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.032 |
| 19 | 19 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | 13.056 |
| 20 | 21 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 13.097 |
| 21 | 4 | 4X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 13.125 |
| 22 | 29 | 00 |
|
Broc Elliott California, MO | California, MO | 13.221 |
| 23 | 14 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | 13.442 |
| 24 | 3 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 13.509 |
| 25 | 11 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | 13.637 |
| 26 | 32 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 13.796 |
| 27 | 27 | 2 |
|
Seth Polus Desloge, MO | Desloge, MO | 13.864 |
| 28 | 22 | 61 |
|
Brad Cookson Morley, MO | Morley, MO | 13.941 |
| 29 | 12 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 15.573 |
| 30 | 17 | 4TF |
|
Cody Eftink Oran, MO | Oran, MO | 15.638 |
| 31 | 2 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 00.000 |
| 32 | 24 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 01.111 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 12.257 |
| 2 | 18 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.519 |
| 3 | 20 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.684 |
| 4 | 13 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 12.811 |
| 5 | 23 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 12.862 |
| 6 | 30 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 12.864 |
| 7 | 25 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.883 |
| 8 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.953 |
| 9 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.034 |
| 10 | 31 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.047 |
| 11 | 10 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 13.091 |
| 12 | 9 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 13.125 |
| 13 | 1 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.134 |
| 14 | 19 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | 13.190 |
| 15 | 2 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 13.210 |
| 16 | 21 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 13.211 |
| 17 | 15 | 3H |
|
Derek Hagar Marion, AR | Marion, AR | 13.280 |
| 18 | 32 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 13.291 |
| 19 | 27 | 2 |
|
Seth Polus Desloge, MO | Desloge, MO | 13.401 |
| 20 | 29 | 00 |
|
Broc Elliott California, MO | California, MO | 13.555 |
| 21 | 11 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | 13.613 |
| 22 | 5 | 44 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.696 |
| 23 | 3 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 13.792 |
| 24 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 13.870 |
| 25 | 16 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 13.983 |
| 26 | 22 | 61 |
|
Brad Cookson Morley, MO | Morley, MO | 14.031 |
| 27 | 14 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | 14.035 |
| 28 | 28 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 15.311 |
| 29 | 17 | 4TF |
|
Cody Eftink Oran, MO | Oran, MO | 15.871 |
| 30 | 12 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 20.005 |
| 31 | 4 | 4X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 20.005 |
| 32 | 24 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 20.005 |




































