Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

8/15/2025 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NAPA Auto Parts A Feature | 7 | 4 | 3 |
| All Pro Heat 2 | 3 | 4 | -1 |
| Capital Renegade Qualifying | 10.521 | 5 | 4 |
410 Sprints - Winged
NAPA Auto Parts A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 4 |
| 3 | 5 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 4 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 5 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 12 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 6 |
| 7 | 3 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -4 |
| 8 | 17 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 9 |
| 9 | 16 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 7 |
| 10 | 15 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 5 |
| 11 | 14 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 3 |
| 12 | 10 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 13 | 21 | 12S |
|
Aydn Schmidt Haubstaudt, IN | Haubstaudt, IN | 8 |
| 14 | 22 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 8 |
| 15 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 16 | 1 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -15 |
| 17 | 9 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -8 |
| 18 | 19 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 19 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 20 | 18 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -2 |
| 21 | 8 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -13 |
| 22 | 11 | 24 |
|
Cole Duncan Circleville, OH | Circleville, OH | -11 |
Level Utilities DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 2 | 1 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 4 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 1 |
| 4 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 6 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 6 | 5 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
Premier Planning Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 2 | 2 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 3 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| 4 | 4 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 5 | 1 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -4 |
| 6 | 7 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 7 | 8 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 8 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -2 |
| All transfer | ||||||
All Pro Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 4 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 3 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -1 |
| 4 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 5 | 6 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 6 | 8 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 5 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | -3 |
| All transfer | ||||||
Adaptive One Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 24 |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 3 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -1 |
| 5 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 6 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 7 | 7 | 12S |
|
Aydn Schmidt Haubstaudt, IN | Haubstaudt, IN | - |
| All transfer | ||||||
Capital Renegade Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 10.192 |
| 2 | 12 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 10.384 |
| 3 | 16 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 10.390 |
| 4 | 20 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 10.430 |
| 5 | 9 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 10.521 |
| 6 | 22 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 10.533 |
| 7 | 11 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 10.535 |
| 8 | 3 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 10.541 |
| 9 | 19 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.550 |
| 10 | 23 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 10.576 |
| 11 | 6 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.584 |
| 12 | 4 | 24 |
|
Cole Duncan Circleville, OH | Circleville, OH | 10.588 |
| 13 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 10.598 |
| 14 | 7 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 10.616 |
| 15 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 10.625 |
| 16 | 8 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 10.629 |
| 17 | 14 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 10.639 |
| 18 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 10.725 |
| 19 | 21 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 10.747 |
| 20 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.814 |
| 21 | 2 | 12S |
|
Aydn Schmidt Haubstaudt, IN | Haubstaudt, IN | 10.817 |
| 22 | 15 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 10.928 |
| 23 | 1 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 10.930 |



























