Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

8/16/2025 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NAPA Auto Parts A Feature | 4 | 5 | -1 |
| Level Utilities Dash | 5 | 4 | 1 |
| Premier Planning Heat 1 | 2 | 1 | 1 |
| Capital Renegade Qualifying | 13.223 | 7 | - |
410 Sprints - Winged
NAPA Auto Parts A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 6 |
| 2 | 5 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| 3 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 4 | 11 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 |
| 5 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 6 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 7 | 6 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 8 | 15 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 |
| 9 | 9 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 10 | 13 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 3 |
| 11 | 8 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 |
| 12 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -11 |
| 13 | 12 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -1 |
| 14 | 18 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 4 |
| 15 | 16 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 16 | 17 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 1 |
| 17 | 21 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 4 |
| 18 | 20 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 2 |
| 19 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -17 |
| 20 | 10 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -10 |
| 21 | 19 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -2 |
Level Utilities DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 2 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 3 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 4 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 5 | 6 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 6 | 4 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -2 |
Premier Planning Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 3 | 1 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 4 | 5 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 5 | 4 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 6 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 7 | 6 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 |
| All transfer | ||||||
All Pro Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 2 | 1 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
| 3 | 4 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 4 | 3 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 5 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 7 | 7 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - |
| All transfer | ||||||
Adaptive One Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -1 |
| 3 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 6 | 6 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 7 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| All transfer | ||||||
Capital Renegade Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 12.801 |
| 2 | 14 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 12.905 |
| 3 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.924 |
| 4 | 16 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.026 |
| 5 | 11 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.187 |
| 6 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.200 |
| 7 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.223 |
| 8 | 17 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.232 |
| 9 | 21 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.286 |
| 10 | 9 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.288 |
| 11 | 13 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.297 |
| 12 | 19 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.303 |
| 13 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.358 |
| 14 | 5 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.444 |
| 15 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.477 |
| 16 | 18 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.488 |
| 17 | 20 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.533 |
| 18 | 12 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 13.690 |
| 19 | 3 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 13.762 |
| 20 | 2 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 13.956 |
| 21 | 15 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 14.020 |


























