Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

8/23/2025 - Farmington Empire Speedway
Farmington, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 19 DNF | -18 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 11.011 | 2 | 1 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 3 | 4 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 4 | 7 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 3 |
| 5 | 9 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 4 |
| 6 | 6 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | - |
| 7 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 8 | 12 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 4 |
| 9 | 11 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 10 | 14 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 4 |
| 11 | 16 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 5 |
| 12 | 13 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 1 |
| 13 | 20 | 00 |
|
Broc Elliott California, MO | California, MO | 7 |
| 14 | 18 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 4 |
| 15 | 15 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
| 16 | 17 | 2 |
|
Seth Polus Desloge, MO | Desloge, MO | 1 |
| 17 | 24 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | 7 |
| 18 DNF | 5 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -13 |
| 19 DNF | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -18 |
| 20 DNF | 8 | 2A |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -12 |
| 21 DNF | 21 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | - |
| 22 DNF | 23 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | 1 |
| 23 DNF | 19 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -4 |
| 24 DNF | 22 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | 2 |
| 2 | 2 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | - |
| 3 | 7 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | 4 |
| 4 | 11 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | 7 |
| Top 4 transfer | ||||||
| 5 | 6 | 33 |
|
Jimmy Brayton Jr DeSoto, MO | DeSoto, MO | 1 |
| 6 | 9 | 28K |
|
Keith Ainsworth Munford, TN | Munford, TN | 3 |
| 7 DNF | 1 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | -6 |
| 8 DNF | 4 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | -4 |
| 9 DNF | 5 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -4 |
| 10 DNF | 12 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | 2 |
| DNS | 10 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | - |
| DNS | 8 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 2 | 4 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 |
| 3 | 3 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | - |
| 4 | 7 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 5 DNF | 8 | 2 |
|
Seth Polus Desloge, MO | Desloge, MO | 3 |
| Top 5 transfer | ||||||
| 6 DNF | 6 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | - |
| 7 DNF | 2 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -5 |
| 8 DNF | 5 | 28K |
|
Keith Ainsworth Munford, TN | Munford, TN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 2 | 2 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 3 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 4 | 3 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 5 | 6 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | -1 |
| 7 | 7 | 33 |
|
Jimmy Brayton Jr DeSoto, MO | DeSoto, MO | - |
| DNS | 8 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 3 | 2A |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 3 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 4 | 4 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
| 5 | 5 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | - |
| Top 5 transfer | ||||||
| 6 | 7 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | 1 |
| 7 | 6 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | -1 |
| 8 | 8 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 2 | 2 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | - |
| 3 | 3 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | - |
| 4 | 4 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 5 | 5 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| Top 5 transfer | ||||||
| 6 | 7 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | 1 |
| 7 DNF | 6 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -1 |
| 8 DNF | 8 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 10.970 |
| 2 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 11.011 |
| 3 | 20 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.209 |
| 4 | 28 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | 11.219 |
| 5 | 1 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.247 |
| 6 | 25 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 11.374 |
| 7 | 16 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.411 |
| 8 | 22 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 11.550 |
| 9 | 2 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 11.578 |
| 10 | 23 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 11.594 |
| 11 | 9 | 2A |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 11.614 |
| 12 | 19 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 11.649 |
| 13 | 24 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 11.678 |
| 14 | 15 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.686 |
| 15 | 17 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 11.706 |
| 16 | 10 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 11.750 |
| 17 | 5 | 28K |
|
Keith Ainsworth Munford, TN | Munford, TN | 11.816 |
| 18 | 7 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 11.925 |
| 19 | 18 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 12.042 |
| 20 | 14 | 00 |
|
Broc Elliott California, MO | California, MO | 12.062 |
| 21 | 30 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 12.064 |
| 22 | 31 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 12.177 |
| 23 | 27 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | 12.355 |
| 24 | 12 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 12.480 |
| 25 | 29 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 12.513 |
| 26 | 26 | 33 |
|
Jimmy Brayton Jr DeSoto, MO | DeSoto, MO | 12.556 |
| 27 | 11 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | 12.576 |
| 28 | 13 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | 12.917 |
| 29 | 8 | 2 |
|
Seth Polus Desloge, MO | Desloge, MO | 12.969 |
| 30 | 6 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 13.096 |
| 31 | 21 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | 13.122 |

































