Next Event
Schedule TBA
- Events37
- Wins2
- Top 512
- Top 1014
Latest Results
$0.00Cart (0)

9/26/2015 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 7 | 2 |
| Heat 2 | 1 | 6 | -5 |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 2 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 6 |
| 3 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 4 | 11 | 88X |
|
Tim Crawley Benton, AR | Benton, AR | 7 |
| 5 | 21 | 33L |
|
Danny Lasoski Dover, MO | Dover, MO | 16 |
| 6 | 9 | 18M |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 7 | 6 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 |
| 8 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -6 |
| 9 | 18 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 9 |
| 10 | 23 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13 |
| 11 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 9 |
| 12 | 13 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 13 | 15 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 |
| 14 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -7 |
| 15 | 24 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | 9 |
| 16 | 19 | 14 |
|
Randy Martin California, MO | California, MO | 3 |
| 17 | 22 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 5 |
| 18 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -14 |
| 19 | 12 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -7 |
| 20 | 16 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -4 |
| 21 DNF | 14 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -7 |
| 22 DNF | 17 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -5 |
| 23 DNF | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -18 |
| 24 DNF | 10 | 88 |
|
Scottie McDonald Porter, TX | Porter, TX | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 7 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 4 |
| 4 | 1 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | -3 |
| 5 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
| 7 | 9 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 8 | 10 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 2 |
| 9 | 4 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -5 |
| 10 | 12 | 48 |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | 2 |
| 11 DNF | 11 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | - |
| 12 DNF | 8 | 99 |
|
Andrew Turley Lee's Summit, MO | Lee's Summit, MO | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 33L |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 4 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 1 |
| 4 | 3 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 6 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | 1 |
| 6 | 8 | 5 |
|
Matt Close Lamonte, MO | Lamonte, MO | 2 |
| 7 | 11 | 7S |
|
Lee Lengel Spring Hill, KS | Spring Hill, KS | 4 |
| 8 DNF | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
| 9 DNF | 9 | 72X |
|
Josh Fisher Jefferson City, MO | Jefferson City, MO | - |
| 10 DNF | 7 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -3 |
| DNS | 10 | 24 |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | - |
| DNS | 12 | 31N |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Randy Martin California, MO | California, MO | - |
| 2 | 3 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 1 |
| 3 | 5 | 91 |
|
Steven Russell Rochester, IL | Rochester, IL | 2 |
| 4 | 2 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | -2 |
| 5 | 7 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | 2 |
| 6 | 9 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | 3 |
| 7 | 6 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -1 |
| 8 | 10 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | 2 |
| 9 | 11 | 49 |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 10 DNF | 8 | 3 |
|
Dustin Adams St Louis, MO | St Louis, MO | -2 |
| 11 DNF | 4 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 2 | 3 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | 1 |
| 3 | 6 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | 3 |
| 4 | 5 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 1 |
| 5 | 7 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 2 |
| 6 | 4 | 5 |
|
Matt Close Lamonte, MO | Lamonte, MO | -2 |
| 7 | 8 | 72X |
|
Josh Fisher Jefferson City, MO | Jefferson City, MO | 1 |
| 8 DNF | 2 | 31N |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 3 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 4 | 7 | 33L |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 5 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 6 | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -5 |
| 7 | 5 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | -2 |
| 8 | 6 | 7S |
|
Lee Lengel Spring Hill, KS | Spring Hill, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 |
| 2 | 3 | 14 |
|
Randy Martin California, MO | California, MO | 1 |
| 3 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 5 |
| 4 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
| 5 | 2 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -3 |
| 6 | 7 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | 1 |
| 7 | 5 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | -2 |
| 8 DNF | 6 | 49 |
|
Ben Brown Marshall, MO | Marshall, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 2 | 4 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 3 | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 5 |
| 4 | 3 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | -1 |
| 5 | 5 | 91 |
|
Steven Russell Rochester, IL | Rochester, IL | - |
| 6 | 6 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | - |
| 7 | 7 | 3 |
|
Dustin Adams St Louis, MO | St Louis, MO | - |
| 8 | 1 | 48 |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | - |
| 2 | 5 | 18M |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -3 |
| 6 | 8 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 7 | 3 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | -4 |
| 8 | 7 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 2 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 3 | 7 | 88 |
|
Scottie McDonald Porter, TX | Porter, TX | 4 |
| 4 | 5 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 1 |
| 5 | 2 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -3 |
| 6 | 6 | 99 |
|
Andrew Turley Lee's Summit, MO | Lee's Summit, MO | - |
| 7 DNF | 4 | 24 |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -3 |













































