Next Event
Schedule TBA
- Events37
- Wins2
- Top 512
- Top 1014
Latest Results
$0.00Cart (0)

10/16/2015 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 8 | - |
| Heat 4 | 7 | 6 | 1 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 11 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | - |
| 3 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 5 |
| 4 | 7 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | 3 |
| 5 | 11 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 6 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 7 | 3 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | -4 |
| 8 | 18 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10 |
| 9 | 12 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 3 |
| 10 | 13 | E85 |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 11 | 10 | 17T |
|
Dustin Gates Haughton, LA | Haughton, LA | -1 |
| 12 | 17 | 2K |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | 5 |
| 13 | 14 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 14 | 6 | 72 |
|
Raymond Seemann Jetmore, KS | Jetmore, KS | -8 |
| 15 | 21 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 6 |
| 16 | 16 | 55 |
|
Brad Queen Anna, TX | Anna, TX | - |
| 17 | 5 | 77XX |
|
Alex Hill Six Nations, ON | Six Nations, ON | -12 |
| 18 DNF | 4 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -14 |
| 19 DNF | 24 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 5 |
| 20 DNF | 19 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -1 |
| 21 DNF | 15 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | -6 |
| 22 DNF | 20 | 14 |
|
Michael Lang Mesquite, TX | Mesquite, TX | -2 |
| 23 DNF | 22 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| DQ | 23 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | - |
| 2 | 5 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 3 |
| 3 | 4 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 1 |
| 4 | 2 | 2 |
|
Mickey Walker Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 6 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 6 | 3 | 17M |
|
Carl Bowser Butler, PA | Butler, PA | -3 |
| 7 | 9 | 17 |
|
Channin Tankersley Arlington, TX | Arlington, TX | 2 |
| 8 | 8 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 9 | 12 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | 3 |
| 10 DNF | 10 | 3 |
|
Raven Culp Mesquite, TX | Mesquite, TX | - |
| 11 DNF | 7 | 22X |
|
Payton Williams North Richland Hills, TX | North Richland Hills, TX | -4 |
| DNS | 11 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | - |
| DNS | 13 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| DNS | 14 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| DNS | 15 | 88M |
|
Keith Meyer Norman, OK | Norman, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 14 |
|
Michael Lang Mesquite, TX | Mesquite, TX | - |
| 3 | 11 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 8 |
| 4 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 5 | 4 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -1 |
| 6 | 6 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | - |
| 7 | 3 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | -4 |
| 8 | 10 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 2 |
| 9 | 8 | 22K |
|
Kevin Barksdale Norman, OK | Norman, OK | -1 |
| 10 | 9 | 10K |
|
Kyle Ezell Elgin, OK | Elgin, OK | -1 |
| 11 | 5 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | -6 |
| 12 DNF | 14 | 6 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | 2 |
| 13 DNF | 12 | 05M |
|
Charles McManus Collinsville, OK | Collinsville, OK | -1 |
| DNS | 13 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | E85 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 3 | 4 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | 1 |
| 4 | 6 | 2K |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | 2 |
| 5 | 7 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 2 |
| 6 | 8 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | 2 |
| 7 | 5 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | -2 |
| 8 | 3 | 6 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 2 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 5 |
| 3 | 4 | 55 |
|
Brad Queen Anna, TX | Anna, TX | 1 |
| 4 | 3 | 31 |
|
Justin Webb Drummonds, TN | Drummonds, TN | -1 |
| 5 | 8 | 2 |
|
Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 6 | 10K |
|
Kyle Ezell Elgin, OK | Elgin, OK | - |
| 7 DNF | 2 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | -5 |
| 8 DNF | 5 | 88M |
|
Keith Meyer Norman, OK | Norman, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 2 | 3 | 17T |
|
Dustin Gates Haughton, LA | Haughton, LA | 1 |
| 3 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 7 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 3 |
| 5 | 8 | 14 |
|
Michael Lang Mesquite, TX | Mesquite, TX | 3 |
| 6 | 2 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | -4 |
| 7 DNF | 6 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -1 |
| 8 DNF | 4 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Raymond Seemann Jetmore, KS | Jetmore, KS | 1 |
| 2 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 3 | 3 | 17M |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 4 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 5 | 5 | 22X |
|
Payton Williams North Richland Hills, TX | North Richland Hills, TX | - |
| 6 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 7 | 4 | 05M |
|
Charles McManus Collinsville, OK | Collinsville, OK | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77XX |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 2 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | -1 |
| 4 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 5 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 6 | 3 | 22K |
|
Kevin Barksdale Norman, OK | Norman, OK | -3 |
| 7 DNF | 6 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 7 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 5 |
| 3 | 2 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
| 4 | 5 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 5 DNF | 3 | 17 |
|
Channin Tankersley Arlington, TX | Arlington, TX | -2 |
| 6 DNF | 6 | 3 |
|
Raven Culp Mesquite, TX | Mesquite, TX | - |
| 7 DNF | 4 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -3 |











































