Next Event
Schedule TBA
- Events37
- Wins2
- Top 512
- Top 1014
Latest Results
$0.00Cart (0)

10/29/2015 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 21 DNF | -2 |
| B Feature 3 | 1 | 1 | - |
| Q3 | 1 | 2 | -1 |
| Heat 4 | 3 | 3 | - |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12 |
| 2 | 12 | 34DD |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 10 |
| 3 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 4 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 | 8 | 88 |
|
Tim Crawley Benton, AR | Benton, AR | 3 |
| 6 | 16 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 10 |
| 7 | 5 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | -2 |
| 8 | 7 | 3 |
|
A.G. Rains West Memphis, AR | West Memphis, AR | -1 |
| 9 | 15 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 6 |
| 10 | 14 | 91 |
|
Steven Russell Rochester, IL | Rochester, IL | 4 |
| 11 | 22 | 41X |
|
Jason Johnson Eunice, LA | Eunice, LA | 11 |
| 12 | 18 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 6 |
| 13 | 21 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 8 |
| 14 DNF | 24 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 10 |
| 15 DNF | 17 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 16 DNF | 11 | 6S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 |
| 17 DNF | 9 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -8 |
| 18 DNF | 23 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | 5 |
| 19 DNF | 20 | 17T |
|
Dustin Gates Haughton, LA | Haughton, LA | 1 |
| 20 DNF | 4 | 88M |
|
Shane Stewart Bixby, OK | Bixby, OK | -16 |
| 21 DNF | 19 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -2 |
| 22 DNF | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -19 |
| 23 DNF | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -13 |
| 24 DNF | 6 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 3 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 3 | 6 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 3 |
| 4 | 7 | 22 |
|
Jesse Baker Grants, NM | Grants, NM | 3 |
| 5 | 9 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 4 |
| 6 | 4 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -2 |
| 7 | 10 | 12 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | 3 |
| 8 | 5 | 2G |
|
Cody Gardner Benton, AR | Benton, AR | -3 |
| 9 DNF | 2 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | -7 |
| DNS | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| DNS | 11 | 3N |
|
Nate VanHaaften Otley, IA | Otley, IA | - |
| DNS | 12 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 13 | 31G |
|
Johnny Gardner Benton, AR | Benton, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 2 | 1 | 41X |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 3 | 3 | 43 |
|
Matthew Bauldwin Little Rock, AR | Little Rock, AR | - |
| 4 | 5 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 5 | 7 | 10P |
|
Jim Pericone San Antonio, TX | San Antonio, TX | 2 |
| 6 DNF | 8 | 21 |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 2 |
| 7 DNF | 4 | 11W |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | -3 |
| 8 DNF | 6 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -2 |
| DNS | 9 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| DNS | 10 | 31B |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| DNS | 11 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | - |
| DNS | 12 | 77XX |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| DNS | 13 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 2 | 3 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 3 | 2 | 86 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -1 |
| 4 | 4 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | - |
| 5 | 6 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 1 |
| 6 | 7 | 75 |
|
Broc Elliott California, MO | California, MO | 1 |
| 7 DNF | 8 | 33H |
|
Mark Huddleston Genoa, AR | Genoa, AR | 1 |
| 8 DNF | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -3 |
| DNS | 9 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | - |
| DNS | 10 | 5X |
|
Tyson Hall Longview, TX | Longview, TX | - |
| DNS | 11 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| DNS | 12 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| DNS | 13 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17T |
|
Dustin Gates Haughton, LA | Haughton, LA | 1 |
| 2 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 3 | 1 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | -2 |
| 4 | 4 | 34BB |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 5 | 6 | 59 |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 6 DNF | 5 | 17 |
|
Channin Tankersley Arlington, TX | Arlington, TX | -1 |
| 7 DNF | 11 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 4 |
| DNS | 7 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | - |
| DNS | 8 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| DNS | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| DNS | 10 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | - |
| DNS | 12 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | - |
Q1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 2 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 3 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 4 | 3 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | -1 |
| 5 | 7 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 |
| 6 | 8 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 7 DNF | 4 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -3 |
| 8 DNF | 10 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 2 |
| 9 DNF | 9 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | - |
| 10 DNF | 1 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -9 |
| DNS | 11 | 3N |
|
Nate VanHaaften Otley, IA | Otley, IA | - |
| DNS | 12 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 13 | 33H |
|
Mark Huddleston Genoa, AR | Genoa, AR | - |
| DNS | 14 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
Q2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 2 |
| 2 | 1 | 41X |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 3 | 7 | 34DD |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 4 |
| 4 | 5 | 6S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 6 | 88 |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 6 | 2 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -4 |
| 7 | 11 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 4 |
| 8 | 10 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 9 | 4 | 2G |
|
Cody Gardner Benton, AR | Benton, AR | -5 |
| 10 | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 |
| 11 | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -2 |
| 12 | 12 | 21 |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
| 13 | 13 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | - |
| DNS | 14 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
Q3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 3 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 4 | 6 | 3 |
|
A.G. Rains West Memphis, AR | West Memphis, AR | 2 |
| 5 | 5 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 6 | 11 | 11W |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 5 |
| 7 | 4 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | -3 |
| 8 | 8 | 59 |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 9 | 13 | 12 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | 4 |
| 10 | 10 | 5X |
|
Tyson Hall Longview, TX | Longview, TX | - |
| 11 DNF | 12 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 1 |
| 12 DNF | 9 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | -3 |
| DNS | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
Q4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 5 | 88M |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 3 | 3 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | - |
| 4 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 5 | 8 | 86 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 3 |
| 6 | 10 | 43 |
|
Matthew Bauldwin Little Rock, AR | Little Rock, AR | 4 |
| 7 | 2 | 34BB |
|
Bill Balog North Pole, AK | North Pole, AK | -5 |
| 8 | 9 | 22 |
|
Jesse Baker Grants, NM | Grants, NM | 1 |
| 9 | 11 | 75 |
|
Broc Elliott California, MO | California, MO | 2 |
| 10 | 12 | 10P |
|
Jim Pericone San Antonio, TX | San Antonio, TX | 2 |
| 11 | 7 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -4 |
| 12 DNF | 6 | 31B |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
| DNS | 13 | 31G |
|
Johnny Gardner Benton, AR | Benton, AR | - |
Q5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 3 |
| 2 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 7 | 91 |
|
Steven Russell Rochester, IL | Rochester, IL | 4 |
| 4 | 1 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -3 |
| 5 | 3 | 17T |
|
Dustin Gates Haughton, LA | Haughton, LA | -2 |
| 6 | 11 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | 5 |
| 7 | 13 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 6 |
| 8 DNF | 10 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | 2 |
| 9 DNF | 12 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 3 |
| 10 DNF | 8 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -2 |
| 11 DNF | 5 | 17 |
|
Channin Tankersley Arlington, TX | Arlington, TX | -6 |
| 12 DNF | 9 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -3 |
| 13 DNF | 2 | 77XX |
|
Alex Hill Six Nations, ON | Six Nations, ON | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74B |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 2 | 4 | 17 |
|
Channin Tankersley Arlington, TX | Arlington, TX | 2 |
| 3 | 5 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 2 |
| 4 | 7 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | 3 |
| 5 | 9 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 4 |
| 6 | 8 | 59 |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 7 | 1 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | -6 |
| 8 | 6 | 10P |
|
Jim Pericone San Antonio, TX | San Antonio, TX | -2 |
| 9 DNF | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88M |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 17T |
|
Dustin Gates Haughton, LA | Haughton, LA | -1 |
| 3 | 3 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | - |
| 4 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 5 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| 6 | 7 | 22 |
|
Jesse Baker Grants, NM | Grants, NM | 1 |
| 7 DNF | 6 | 3N |
|
Nate VanHaaften Otley, IA | Otley, IA | -1 |
| 8 DNF | 4 | 33H |
|
Mark Huddleston Genoa, AR | Genoa, AR | -4 |
| 9 DNF | 9 | 31G |
|
Johnny Gardner Benton, AR | Benton, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 2 | 2 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 3 | 3 | 41X |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 5 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 6 | 9 | 34DD |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 7 | 5 | 11W |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | -2 |
| 8 | 8 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | - |
| 9 | 7 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 2 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 3 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 4 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 5 | 8 | 34BB |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 6 | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 7 | 4 | 75 |
|
Broc Elliott California, MO | California, MO | -3 |
| 8 | 2 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 2 | 1 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 |
| 5 | 7 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 |
| 6 | 8 | 86 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 2 |
| 7 DNF | 6 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -1 |
| 8 DNF | 4 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Tim Crawley Benton, AR | Benton, AR | 4 |
| 2 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 3 | 6 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 3 |
| 4 | 3 | 91 |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 5 | 1 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -4 |
| 6 | 4 | 43 |
|
Matthew Bauldwin Little Rock, AR | Little Rock, AR | -2 |
| 7 | 8 | 5X |
|
Tyson Hall Longview, TX | Longview, TX | 1 |
| 8 | 7 | 21 |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31B |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 6 | 3 |
|
A.G. Rains West Memphis, AR | West Memphis, AR | 4 |
| 3 | 2 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 4 | 1 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | -3 |
| 5 | 5 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | - |
| 6 | 8 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 2 |
| 7 | 7 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | - |
| 8 | 4 | 12 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 1 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -1 |
| 3 | 7 | 6S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 4 | 4 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | - |
| 5 | 8 | 77XX |
|
Alex Hill Six Nations, ON | Six Nations, ON | 3 |
| 6 | 6 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 7 DNF | 2 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -5 |
| 8 DNF | 5 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -3 |






























































