Next Event
Schedule TBA
- Events35
- Wins2
- Top 511
- Top 1012
Latest Results
$0.00Cart (0)

1/1/2017 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| Winged A-Class | Start | Finish | +/- |
|---|---|---|---|
| B Feature 8 | 7 | 8 | -1 |
| ECOtec Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 15 | -4 |
Stock Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 7 | 29B |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 3 | 1 | 01 |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
| 4 | 8 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 4 |
| 5 | 5 | 10J |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 6 | 11 | 15B |
|
Cole Bodine Rossville, IN | Rossville, IN | 5 |
| 7 | 9 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 13 | 181 |
|
James Morris Riegelsville, PA | Riegelsville, PA | 5 |
| 9 | 2 | 15A |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -7 |
| 10 | 12 | 290 |
|
Austin Stone Chico, CA | Chico, CA | 2 |
| 11 | 19 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | 8 |
| 12 | 4 | 08C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -8 |
| 13 | 17 | 2C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 14 | 23 | 1T |
|
Tristan Guardino Fremont, CA | Fremont, CA | 9 |
| 15 | 24 | 5A |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 9 |
| 16 | 15 | 628 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 |
| 17 | 22 | 8H |
|
Justyne Hamblin Hanford, CA | Hanford, CA | 5 |
| 18 | 21 | 04 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 3 |
| 19 | 6 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -13 |
| 20 | 18 | 9T |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 21 | 16 | 88K |
|
Koen Shaw Fresno, CA | Fresno, CA | -5 |
| 22 | 20 | 47W |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -2 |
| 23 DNF | 14 | 17Q |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -9 |
| 24 DNF | 10 | 14Q |
|
Jake Hagopian Fresno, CA | Fresno, CA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 15 DNF | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - | |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - | |
Heat 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 | 7 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 5 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 2 | 2 | 9T |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 7C |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 4 | 4 | 47W |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 5 | 5 | 04 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 6 | 6 | 8H |
|
Justyne Hamblin Hanford, CA | Hanford, CA | - |
| 7 | 7 | 1T |
|
Tristan Guardino Fremont, CA | Fremont, CA | - |
| 8 | 8 | 5A |
|
Trey Gropp Lincoln, NE | Lincoln, NE | - |
| 9 | 9 | 29T |
|
Braxton Hanft Warsaw, IN | Warsaw, IN | - |
| 10 | 12 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 2 |
| 11 | 11 | 36 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 12 | 13 | 7N |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | 1 |
| 13 | 14 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 1 |
| 14 | 10 | 82C |
|
Christian Kinnison Denton, TX | Denton, TX | -4 |
| 15 | 15 | 23C |
|
Jason Crane Copan, OK | Copan, OK | - |
| DNS | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
Winged A-Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 2 | 9T |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 4 | 10J |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 5 | 8 | 36 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 7 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | 1 |
| 7 | 9 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | 2 |
| 8 | 20 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12 |
| 9 | 12 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 3 |
| 10 | 5 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -5 |
| 11 | 17 | 12 |
|
Cody Christensen Fresno, CA | Fresno, CA | 6 |
| 12 | 11 | 33 |
|
Tucker Worth Coalinga, CA | Coalinga, CA | -1 |
| 13 | 18 | 01 |
|
Zeb Wise Angola, IN | Angola, IN | 5 |
| 14 | 10 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -4 |
| 15 | 13 | 88H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -2 |
| 16 | 23 | 20D |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 7 |
| 17 | 14 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -3 |
| 18 | 24 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 6 |
| 19 | 15 | 1T |
|
Tristan Guardino Fremont, CA | Fremont, CA | -4 |
| 20 | 19 | 22H |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 21 | 21 | 88K |
|
Koen Shaw Fresno, CA | Fresno, CA | - |
| 22 DNF | 22 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 23 DNF | 16 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -7 |
| 24 DNF | 3 | 14Q |
|
Jake Hagopian Fresno, CA | Fresno, CA | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Cody Christensen Fresno, CA | Fresno, CA | - |
| 2 | 3 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 3 | 4 | 52 |
|
Tyler Merrill Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 7 | 1K |
|
Kevin Battarbee Houston, TX | Houston, TX | 3 |
| 5 | 2 | 5T |
|
Dylan Steinkruger Upland, NE | Upland, NE | -3 |
| 6 | 11 | 220 |
|
John Campbell Jr Sublette, KS | Sublette, KS | 5 |
| 7 | 10 | 14C |
|
AJ Cooley Monticello, IN | Monticello, IN | 3 |
| 8 | 13 | 86 |
|
Tanner Johnson Garden City, KS | Garden City, KS | 5 |
| 9 | 5 | 8Z |
|
Frederic Fezard Pearcy, AR | Pearcy, AR | -4 |
| 10 | 9 | 3W |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 11 | 8 | 47K |
|
Marcus Kelly Shearwater, TAS | Shearwater, TAS | -3 |
| 12 DNF | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -6 |
| 13 DNF | 12 | 4B |
|
Austin Mundie Crandall, TX | Crandall, TX | -1 |
| DNS | 14 | 14X |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | - |
| DNS | 15 | 628 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 3 | 8G |
|
Devin Gerrior Owasso, OK | Owasso, OK | 1 |
| 3 | 4 | 290 |
|
Austin Stone Chico, CA | Chico, CA | 1 |
| 4 | 5 | 25T |
|
Jason Tracy Tulsa, OK | Tulsa, OK | 1 |
| 5 | 6 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 1 |
| 6 | 9 | 7N |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | 3 |
| 7 | 8 | 00X |
|
Jason Scheulen Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 13 | 24B |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 5 |
| 9 | 2 | 50 |
|
Megan Cooley Monticello, IN | Monticello, IN | -7 |
| 10 | 7 | 7KK |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | -3 |
| 11 | 12 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 12 | 15 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 3 |
| 13 | 11 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -2 |
| 14 | 14 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | - |
| 15 DNF | 10 | 47X |
|
Austin Helt Jenks, OK | Jenks, OK | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88K |
|
Koen Shaw Fresno, CA | Fresno, CA | - |
| 2 | 3 | 20D |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 8 | 29B |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 4 | 6 | 15 |
|
zzzJase zzzRandolph Bixby, OK | Bixby, OK | 2 |
| 5 | 11 | 129 |
|
John Binz Mesquite, TX | Mesquite, TX | 6 |
| 6 | 4 | 3S |
|
Stephen Smith Lavon, TX | Lavon, TX | -2 |
| 7 | 5 | 01J |
|
Tyler Russell Abbott, TX | Abbott, TX | -2 |
| 8 | 7 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | -1 |
| 9 DNF | 12 | 6J |
|
Richard Turner Milton, VT | Milton, VT | 3 |
| 10 DNF | 9 | 71D |
|
Danny Clum Tulsa, OK | Tulsa, OK | -1 |
| 11 DNF | 2 | 22J |
|
Keith Day Jr. Salinas, CA | Salinas, CA | -9 |
| 12 DNF | 10 | 102 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -2 |
| DNS | 13 | 75D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| DNS | 14 | 59 |
|
Jason Brown Fayetteville, NC | Fayetteville, NC | - |
| DNS | 15 | 9 |
|
Kaden Holm Monroe, WA | Monroe, WA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 2 | 3 | 21G |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 3 | 5 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 2 |
| 4 | 8 | 82C |
|
Christian Kinnison Denton, TX | Denton, TX | 4 |
| 5 | 6 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 1 |
| 6 | 7 | 18A |
|
Hannah Adair Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 11 | 47W |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 4 |
| 8 | 10 | 59S |
|
Joel Smith Tulsa, OK | Tulsa, OK | 2 |
| 9 | 9 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | - |
| 10 | 12 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 11 | 2 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | -9 |
| 12 DNF | 4 | 721 |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -8 |
| DNS | 15 | 08C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| DNS | 14 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
| DNS | 13 | 9C |
|
Chase Randall Waco, TX | Waco, TX | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51M |
|
Caleb Martin Angleton, TX | Angleton, TX | - |
| 2 | 4 | 15X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 2 |
| 3 | 6 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | 3 |
| 4 | 10 | 45 |
|
Jax Addams Jr Port Smith, AK | Port Smith, AK | 6 |
| 5 | 12 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 7 |
| 6 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 7 | 11 | 5A |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 4 |
| 8 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -6 |
| 9 | 3 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -6 |
| 10 | 8 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | -2 |
| 11 | 9 | 00W |
|
Coby Weaver Liberal, KS | Liberal, KS | -2 |
| 12 | 13 | 48K |
|
Joe Klonoski Amarillo, TX | Amarillo, TX | 1 |
| 13 DNF | 5 | 5W |
|
Vance Weber Lawrence, KS | Lawrence, KS | -8 |
| DNS | 15 | 28P |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | - |
| DNS | 14 | 73X |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 4 | 98 |
|
Nathan Weida Owasso, OK | Owasso, OK | 2 |
| 3 | 12 | 40 |
|
Benjamin Kysor Dansville, NY | Dansville, NY | 9 |
| 4 | 6 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 2 |
| 5 | 7 | 9D |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | 2 |
| 6 | 10 | 19X |
|
Justin Robison Rockwall, TX | Rockwall, TX | 4 |
| 7 | 8 | 08 |
|
Cory Grenzy Niagara Falls, NY | Niagara Falls, NY | 1 |
| 8 | 3 | 88X |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | -5 |
| 9 | 15 | 21H |
|
Ryan Hunt Collinsville, OK | Collinsville, OK | 6 |
| 10 | 11 | 6 |
|
Brandon Reagle Tulsa, OK | Tulsa, OK | 1 |
| 11 | 5 | 08K |
|
Brad Best Tulsa, OK | Tulsa, OK | -6 |
| 12 | 2 | 1N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -10 |
| 13 | 9 | 4 |
|
Eric Ankiewicz Jr TAMAQUA, PA | TAMAQUA, PA | -4 |
| DNS | 14 | 3B |
|
Trey Burke Alvin, TX | Alvin, TX | - |
| DNS | 13 | 9MM |
|
Matt Moore Bethany, OK | Bethany, OK | - |
B Feature 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 2 | 1 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 5 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | 2 |
| 4 | 3 | 7 |
|
Wyatt Rector Richmond, TX | Richmond, TX | -1 |
| 5 | 7 | 6T |
|
Andrew Theodore Porter, OK | Porter, OK | 2 |
| 6 | 6 | 65 |
|
Jeb Sessums Burleson, TX | Burleson, TX | - |
| 7 | 9 | 51B |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 2 |
| 8 | 4 | 888 |
|
BJ Gatewood Caruthersville, MO | Caruthersville, MO | -4 |
| 9 | 13 | 04J |
|
Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | 4 |
| 10 DNF | 12 | 21E |
|
Jerry Evans Justin, TX | Justin, TX | 2 |
| 11 DNF | 8 | 17 |
|
Conner Lee | -3 | |
| 12 DNF | 14 | 23E |
|
Sara Elrod Remington, IN | Remington, IN | 2 |
| 13 DNF | 10 | 23C |
|
Jason Crane Copan, OK | Copan, OK | -3 |
| 14 DNF | 11 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | -3 |
| DNS | 15 | 17Q |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
B Feature 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 15B |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 3 | 2 | 23M |
|
Rhea Lynn Moss Deland, FL | Deland, FL | -1 |
| 4 | 5 | 2D |
|
Dustin Davidson Elmmott, TX | Elmmott, TX | 1 |
| 5 | 13 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 8 |
| 6 | 6 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| 7 | 8 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 7 | 9J |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 9 | 11 | 66T |
|
Robby Hoffman Lithia, FL | Lithia, FL | 2 |
| 10 | 9 | 751 |
|
Malachi (Buddy) Mullens Liberal, KS | Liberal, KS | -1 |
| 11 | 12 | 96 |
|
Brandon (Buddy) Tubbs II Colorado Springs, CO | Colorado Springs, CO | 1 |
| 12 | 4 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | -8 |
| DNS | 10 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | - |
| DNS | 15 | 67 |
|
Chase Cook New Caney, TX | New Caney, TX | - |
| DNS | 14 | 15A |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
- | ||||
| 3 | 7 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 4 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Cody Christensen Fresno, CA | Fresno, CA | - |
| 2 | 8 | 01 |
|
Zeb Wise Angola, IN | Angola, IN | 6 |
| 3 | 4 | 22H |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 4 | 6 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 5 | 3 | 88K |
|
Koen Shaw Fresno, CA | Fresno, CA | -2 |
| 6 | 10 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 7 | 12 | 20D |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 5 |
| 8 | 7 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -1 |
| 9 | 5 | 51M |
|
Caleb Martin Angleton, TX | Angleton, TX | -4 |
| 10 | 15 | 15B |
|
Cole Bodine Rossville, IN | Rossville, IN | 5 |
| 11 | 9 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 12 | 16 | 21G |
|
Michael Faccinto Hanford, CA | Hanford, CA | 4 |
| 13 | 14 | 98 |
|
Nathan Weida Owasso, OK | Owasso, OK | 1 |
| 14 | 11 | 8G |
|
Devin Gerrior Owasso, OK | Owasso, OK | -3 |
| 15 | 13 | 15X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 16 DNF | 2 | 51 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -14 |
ECOtec Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | - |
| 2 | 5 | 76M |
|
zzzAdam zzzPierson Bradford, VT | Bradford, VT | 3 |
| 3 | 2 | 69X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 4 | 9 | 30T |
|
Tyler Vantoll Belleville, IL | Belleville, IL | 5 |
| 5 | 6 | 69 |
|
Bryan Debrick Irving, TX | Irving, TX | 1 |
| 6 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 7 | 13 | 5N |
|
Scott Hunter Concord, NC | Concord, NC | 6 |
| 8 | 8 | 0B |
|
Andy Baugh Mason City, IL | Mason City, IL | - |
| 9 | 15 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | 6 |
| 10 | 17 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 7 |
| 11 | 10 | 73 |
|
Broc Hunnell Eolia, MO | Eolia, MO | -1 |
| 12 | 12 | 10A |
|
Jack Routson Waterman, IL | Waterman, IL | - |
| 13 | 18 | 9T |
|
Tristin Thomas Burlington, WA | Burlington, WA | 5 |
| 14 | 19 | 10C |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 5 |
| 15 | 11 | 4H |
|
Howard Moore Memphis, TN | Memphis, TN | -4 |
| 16 DNF | 3 | 10B |
|
Patrick Bruns Champaign, IL | Champaign, IL | -13 |
| 17 DNF | 7 | 22 |
|
John Heydenreich Bloomsburg, PA | Bloomsburg, PA | -10 |
| 18 DNF | 14 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | -4 |
| 19 DNF | 16 | 2 |
|
Tyler Rivard Woonsocket, RI | Woonsocket, RI | -3 |
| 20 DNF | 20 | 51 |
|
Dalton Seigler Glenpool, OK | Glenpool, OK | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5N |
|
Scott Hunter Concord, NC | Concord, NC | 2 |
| 2 | 1 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | -1 |
| 3 | 6 | D6 |
|
Dakota Gaines North Little Rock, AR | North Little Rock, AR | 3 |
| 4 | 4 | 2 |
|
Tyler Rivard Woonsocket, RI | Woonsocket, RI | - |
| 5 | 5 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 6 | 7 | 9T |
|
Tristin Thomas Burlington, WA | Burlington, WA | 1 |
| 7 | 8 | 10C |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 1 |
| 8 | 2 | 51 |
|
Dalton Seigler Glenpool, OK | Glenpool, OK | -6 |
| 9 DNF | 10 | 0A |
|
Shane Redline Amarillo, TX | Amarillo, TX | 1 |
| DNS | 9 | 0 |
|
Beau Burnett Knoxville, IL | Knoxville, IL | - |









































































































