Next Event
- Events6
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

4/24/2026 - Big O Speedway
Ennis, TX
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Flying A Motorsports Heat 1 | 4 | 2 | 2 |
| Big R Stores Qualifying | 13.003 | 1 | 2 |
410 Sprints - Winged
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 3 | 5 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 3 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 5 | 2 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -3 |
| 6 | 7 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 1 |
| 7 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 8 | 8 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11F |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 4 | 1 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -3 |
| 5 | 7 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 |
| 6 | 5 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -1 |
| 7 | 8 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 1 |
| DNS | 6 | 3H |
|
Charlie Harmon III Oak Point, TX | Oak Point, TX | - |
Big R Stores Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.003 |
| 2 | 1 | 11F |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 13.016 |
| 3 | 21 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.064 |
| 4 | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.158 |
| 5 | 27 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 13.162 |
| 6 | 24 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 13.184 |
| 7 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.185 |
| 8 | 16 | 3C |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 13.229 |
| 9 | 31 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 13.240 |
| 10 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.265 |
| 11 | 17 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.320 |
| 12 | 4 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.362 |
| 13 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.416 |
| 14 | 25 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 13.425 |
| 15 | 23 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 13.436 |
| 16 | 20 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 13.439 |
| 17 | 19 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.456 |
| 18 | 28 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.460 |
| 19 | 30 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 13.512 |
| 20 | 18 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 13.536 |
| 21 | 29 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.576 |
| 22 | 26 | 3H |
|
Charlie Harmon III Oak Point, TX | Oak Point, TX | 13.582 |
| 23 | 7 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.594 |
| 24 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 13.602 |
| 25 | 5 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 13.659 |
| 26 | 12 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.706 |
| 27 | 22 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 13.878 |
| 28 | 11 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.925 |
| 29 | 9 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 14.220 |
| 30 | 14 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 14.288 |
| 31 | 10 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 16.098 |





































