Next Event
Schedule TBA
- Events35
- Wins2
- Top 511
- Top 1012
Latest Results
$0.00Cart (0)
					
5/29/2021 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- | 
|---|---|---|---|
| SpeedWeek Round # 2 | 7 | 2 | 5 | 
| Engler Heat 1 | 5 | 3 | 2 | 
Big Creek Cannabis 360s Winged Sprints
SpeedWeek Round # 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | G6 |   | Cody Gardner Benton, AR | Benton, AR | 4 | 
| 2 | 7 | 3 |   | Howard Moore Memphis, TN | Memphis, TN | 5 | 
| 3 | 3 | M1 |   | Mark Smith Sunbury, PA | Sunbury, PA | - | 
| 4 | 13 | 47 |   | Dale Howard Byhalia, MS | Byhalia, MS | 9 | 
| 5 | 16 | 26 |   | Marshall Skinner Marion, AR | Marion, AR | 11 | 
| 6 | 8 | 14 |   | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 | 
| 7 | 6 | 10 |   | Terry Gray Bartlett, TN | Bartlett, TN | -1 | 
| 8 | 9 | 6 |   | Dustin Gates Haughton, LA | Haughton, LA | 1 | 
| 9 | 2 | 4S |   | Carson Short Marion, IL | Marion, IL | -7 | 
| 10 | 15 | 91A |   | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 5 | 
| 11 | 18 | 99 |   | Blake Jenkins Alexander, AR | Alexander, AR | 7 | 
| 12 | 22 | 27 |   | Austin Wood Germantown, TN | Germantown, TN | 10 | 
| 13 | 12 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | 
| 14 | 20 | 7E |   | Eric Gunderson Calhoun, GA | Calhoun, GA | 6 | 
| 15 | 11 | 44 |   | Ronny Howard Nesbit, MS | Nesbit, MS | -4 | 
| 16 | 23 | 28 |   | Jeff Willingham Ripley, MS | Ripley, MS | 7 | 
| 17 | 1 | 24 |   | Jeffrey West Jr Atoka, TN | Atoka, TN | -16 | 
| 18 | 19 | 91 |   | Zach Pringle Benton, AR | Benton, AR | 1 | 
| 19 | 14 | 29 |   | Kyle Amerson Montgomery, AL | Montgomery, AL | -5 | 
| 20 | 21 | 46 |   | Jan Howard Marion, AR | Marion, AR | 1 | 
| 21 | 10 | 10K |   | Dewayne White Byhalia, MS | Byhalia, MS | -11 | 
| 22 | 4 | 13 |   | Chase Howard Nesbit, MS | Nesbit, MS | -18 | 
| 23 | 17 | 74 |   | Tucker Boulton Brighton, TN | Brighton, TN | -6 | 
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91A |   | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 1 | 
| 2 | 1 | 74 |   | Tucker Boulton Brighton, TN | Brighton, TN | -1 | 
| 3 | 4 | 91 |   | Zach Pringle Benton, AR | Benton, AR | 1 | 
| 4 | 3 | 46 |   | Jan Howard Marion, AR | Marion, AR | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 | 
| 6 | 8 | 23 |   | Ethan Jones Sarah, MS | Sarah, MS | 2 | 
| 7 | 9 | 21 |   | Spencer Meredith Hernando, MS | Hernando, MS | 2 | 
| 8 | 5 | 17L |   | Jeff Leach Walls, MS | Walls, MS | -3 | 
| DNS | 7 | 67 |   | Hayden Martin Olive Branch, MS | Olive Branch, MS | - | 
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |   | Marshall Skinner Marion, AR | Marion, AR | 4 | 
| 2 | 1 | 99 |   | Blake Jenkins Alexander, AR | Alexander, AR | -1 | 
| 3 | 4 | 7E |   | Eric Gunderson Calhoun, GA | Calhoun, GA | 1 | 
| 4 | 8 | 27 |   | Austin Wood Germantown, TN | Germantown, TN | 4 | 
| Top 4 transfer | ||||||
| 5 | 3 | 12M |   | Greg Merritt Nesbit, MS | Nesbit, MS | -2 | 
| 6 | 6 | 27J |   | Joseph Poe Jr Scott, AR | Scott, AR | - | 
| 7 | 2 | 28 |   | Jeff Willingham Ripley, MS | Ripley, MS | -5 | 
| 8 | 7 | 19 |   | Jason Long Benton, AR | Benton, AR | -1 | 
| DNS | 9 | 61 |   | Cody Howard Byhalia, MS | Byhalia, MS | - | 
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |   | Dale Howard Byhalia, MS | Byhalia, MS | 1 | 
| 2 | 1 | 10 |   | Terry Gray Bartlett, TN | Bartlett, TN | -1 | 
| 3 | 4 | 26 |   | Marshall Skinner Marion, AR | Marion, AR | 1 | 
| 4 | 3 | 99 |   | Blake Jenkins Alexander, AR | Alexander, AR | -1 | 
| 5 | 5 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | - | 
| 6 | 6 | 44 |   | Ronny Howard Nesbit, MS | Nesbit, MS | - | 
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |   | Carson Short Marion, IL | Marion, IL | - | 
| 2 | 2 | 14 |   | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | 
| 3 | 5 | 3 |   | Howard Moore Memphis, TN | Memphis, TN | 2 | 
| 4 | 3 | 91A |   | Ernie Ainsworth Bartlett, TN | Bartlett, TN | -1 | 
| 5 | 7 | 99 |   | Blake Jenkins Alexander, AR | Alexander, AR | 2 | 
| 6 | 4 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 | 
| 7 | 8 | 17L |   | Jeff Leach Walls, MS | Walls, MS | 1 | 
| 8 | 6 | 23 |   | Ethan Jones Sarah, MS | Sarah, MS | -2 | 
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M1 |   | Mark Smith Sunbury, PA | Sunbury, PA | 3 | 
| 2 | 1 | 6 |   | Dustin Gates Haughton, LA | Haughton, LA | -1 | 
| 3 | 3 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | - | 
| 4 | 7 | 10K |   | Dewayne White Byhalia, MS | Byhalia, MS | 3 | 
| 5 | 5 | 28 |   | Jeff Willingham Ripley, MS | Ripley, MS | - | 
| 6 | 8 | 12M |   | Greg Merritt Nesbit, MS | Nesbit, MS | 2 | 
| 7 | 2 | 19 |   | Jason Long Benton, AR | Benton, AR | -5 | 
| DNS | 6 | 21 |   | Spencer Meredith Hernando, MS | Hernando, MS | - | 
JJ Supply Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Jeffrey West Jr Atoka, TN | Atoka, TN | - | 
| 2 | 3 | 10 |   | Terry Gray Bartlett, TN | Bartlett, TN | 1 | 
| 3 | 2 | 29 |   | Kyle Amerson Montgomery, AL | Montgomery, AL | -1 | 
| 4 | 5 | 74 |   | Tucker Boulton Brighton, TN | Brighton, TN | 1 | 
| 5 | 4 | 46 |   | Jan Howard Marion, AR | Marion, AR | -1 | 
| 6 | 7 | 91 |   | Zach Pringle Benton, AR | Benton, AR | 1 | 
| 7 | 8 | 26 |   | Marshall Skinner Marion, AR | Marion, AR | 1 | 
| 8 | 6 | 27 |   | Austin Wood Germantown, TN | Germantown, TN | -2 | 
Schoenfeld Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G6 |   | Cody Gardner Benton, AR | Benton, AR | - | 
| 2 | 7 | 13 |   | Chase Howard Nesbit, MS | Nesbit, MS | 5 | 
| 3 | 3 | 47 |   | Dale Howard Byhalia, MS | Byhalia, MS | - | 
| 4 | 8 | 44 |   | Ronny Howard Nesbit, MS | Nesbit, MS | 4 | 
| 5 | 2 | 7E |   | Eric Gunderson Calhoun, GA | Calhoun, GA | -3 | 
| 6 | 4 | 27J |   | Joseph Poe Jr Scott, AR | Scott, AR | -2 | 
| 7 DNF | 5 | 67 |   | Hayden Martin Olive Branch, MS | Olive Branch, MS | -2 | 
| DNS | 6 | 61 |   | Cody Howard Byhalia, MS | Byhalia, MS | - | 





