Next Event
Schedule TBA
- Events35
- Wins2
- Top 511
- Top 1012
Latest Results
$0.00Cart (0)

7/2/2021 - Old No 1 Speedway
Harrisburg, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 6 | - |
| Hoosier Speed Dash | 4 | 4 | - |
| Engler Heat 1 | 3 | 2 | 1 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 2 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -1 |
| 3 | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 4 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 5 | 17 | 4S |
|
Brad Bowden Hernando, MS | Hernando, MS | 12 |
| 6 | 6 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 7 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -2 |
| 8 | 11 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 3 |
| 9 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 10 | 10 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 11 | 15 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 4 |
| 12 | 13 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 1 |
| 13 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -5 |
| 14 | 16 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 2 |
| 15 | 14 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 16 | 20 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 4 |
| 17 | 19 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 2 |
| 18 | 21 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 3 |
| 19 | 22 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | 3 |
| 20 DNF | 18 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -2 |
| 21 DNF | 9 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -12 |
| 22 DNF | 2 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | -20 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 2 | 2 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 3 | 3 | 4S |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 4 | 7 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | 3 |
| 5 | 5 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 6 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 7 | 8 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 1 |
| 8 | 10 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | 2 |
| Top 8 transfer | ||||||
| 9 | 9 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | - |
| 10 | 13 | 8X |
|
Tony Higgins Lake Comorant, MS | Lake Comorant, MS | 3 |
| 11 DNF | 11 | 19 |
|
Jason Long Benton, AR | Benton, AR | - |
| DNS | 4 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 2 | 1 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 3 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 4 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 DNF | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 3 | 1 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
| 4 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 5 | 5 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 6 | 8 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 7 | 9 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 2 |
| 8 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -2 |
| 9 | 4 | 19 |
|
Jason Long Benton, AR | Benton, AR | -5 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 2 | 5 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | 3 |
| 3 | 4 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 4 | 6 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 2 |
| 5 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 6 | 7 | 4S |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 7 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -5 |
| 8 | 1 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | -7 |
| 9 DNF | 8 | 00 |
|
Tony Higgins Lake Comorant, MS | Lake Comorant, MS | -1 |
JJ Supply Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 3 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 4 | 7 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 3 |
| 5 | 8 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 3 |
| 6 | 3 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
| 7 | 2 | 23P |
|
Hunter Poe Heber Springs, AR | Heber Springs, AR | -5 |
| 8 | 6 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | -2 |





























