Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

4/6/2013 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 4 | 4 |
| Heat 1 | 8 | 7 | 1 |
ASCS Sprints
A FeatureProtect the Harvest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 1 | 14Z |
|
Zach Pringle Benton, AR | Benton, AR | -2 |
| 4 | 14 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 10 |
| 5 | 21 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 16 |
| 6 | 7 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
| 7 | 6 | 3 |
|
A.G. Rains West Memphis, AR | West Memphis, AR | -1 |
| 8 | 19 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 11 |
| 9 | 17 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 8 |
| 10 | 5 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | -5 |
| 11 | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -3 |
| 12 | 9 | 1 |
|
Nic Jenkins Bryant, AR | Bryant, AR | -3 |
| 13 | 16 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 3 |
| 14 | 22 | 12 |
|
Dalton Davis Horn Lake, MS | Horn Lake, MS | 8 |
| 15 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -12 |
| 16 | 20 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 17 | 23 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 6 |
| 18 | 11 | 31G |
|
Johnny Gardner Benton, AR | Benton, AR | -7 |
| 19 DNF | 24 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | 5 |
| 20 DNF | 12 | 17G |
|
Cody Gardner Benton, AR | Benton, AR | -8 |
| 21 DNF | 15 | 3H |
|
Brandon Hanks Burlison, TN | Burlison, TN | -6 |
| 22 DNF | 18 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -4 |
| 23 DNF | 13 | 6 |
|
Ryan Beechler McKinney, TX | McKinney, TX | -10 |
| DNS | 10 | 88 |
|
Tim Crawley Benton, AR | Benton, AR | - |
B Feature 1The Joie of Seating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 3 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 4 | 8 | 23X |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 5 | 7 | 12T |
|
Joe Young Benton, AR | Benton, AR | 2 |
| 6 | 6 | 4J |
|
John James Iowa Park, TX | Iowa Park, TX | - |
| 7 | 11 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | 4 |
| 8 | 10 | 5K |
|
Jerry Kamer Jacksonville, AR | Jacksonville, AR | 2 |
| 9 | 9 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
| 10 DNF | 12 | 4B |
|
Kevin Baugh Redfield, AR | Redfield, AR | 2 |
| 11 DNF | 4 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -7 |
| DNS | 5 | 42 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | - |
B Feature 2SBI Fuel Bladders
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 2 | 2 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 3 | 4 | 12 |
|
Dalton Davis Horn Lake, MS | Horn Lake, MS | 1 |
| 4 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 8 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | 3 |
| 6 | 11 | 5 |
|
Jerod Roller Olive Branch, MS | Olive Branch, MS | 5 |
| 7 | 10 | 5S |
|
Tyler Smith Olive Branch, MS | Olive Branch, MS | 3 |
| 8 | 9 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 9 | 7 | 4 |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | -2 |
| 10 | 6 | X |
|
Charlie Louden Camden, AR | Camden, AR | -4 |
| 11 DNF | 5 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -6 |
Heat 1Ti22 Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | 1 |
| 2 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 3 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -2 |
| 4 | 4 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 5 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 6 | 7 | 42 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | 1 |
| 7 | 8 | 23X |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 8 DNF | 5 | 5 |
|
Jerod Roller Olive Branch, MS | Olive Branch, MS | -3 |
Heat 2Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 88 |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 3 | 3 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 4 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 5 | 5 | 12 |
|
Dalton Davis Horn Lake, MS | Horn Lake, MS | - |
| 6 | 6 | 4J |
|
John James Iowa Park, TX | Iowa Park, TX | - |
| 7 | 8 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | 1 |
| 8 | 7 | 5S |
|
Tyler Smith Olive Branch, MS | Olive Branch, MS | -1 |
Heat 3BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
A.G. Rains West Memphis, AR | West Memphis, AR | 2 |
| 2 | 1 | 31G |
|
Johnny Gardner Benton, AR | Benton, AR | -1 |
| 3 | 4 | 6 |
|
Ryan Beechler McKinney, TX | McKinney, TX | 1 |
| 4 | 6 | 3H |
|
Brandon Hanks Burlison, TN | Burlison, TN | 2 |
| 5 | 8 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 3 |
| 6 | 5 | X |
|
Charlie Louden Camden, AR | Camden, AR | -1 |
| 7 | 2 | 5K |
|
Jerry Kamer Jacksonville, AR | Jacksonville, AR | -5 |
| 8 | 7 | 32X |
|
Robert Richardson Searcy, AR | Searcy, AR | -1 |
Heat 4Wesmar Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Z |
|
Zach Pringle Benton, AR | Benton, AR | 3 |
| 2 | 3 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 6 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 |
| 4 | 2 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -2 |
| 5 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 6 | 5 | 12T |
|
Joe Young Benton, AR | Benton, AR | -1 |
| 7 | 8 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 1 |
| 8 DNF | 1 | 4B |
|
Kevin Baugh Redfield, AR | Redfield, AR | -7 |
Heat 5Saldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 2 | 1 | 17G |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 3 | 4 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 1 |
| 4 | 7 | 1 |
|
Nic Jenkins Bryant, AR | Bryant, AR | 3 |
| 5 | 2 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -3 |
| 6 | 5 | 4 |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | -1 |
| 7 | 6 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |




































