Next Event
Schedule TBA
- Events39
- Wins3
- Top 514
- Top 1016
$0.00Cart (0)

9/12/2024 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| MPI B Feature 1 | 11 | 8 | 3 |
| Engler Machine & Tool Heat 4 | 6 | 7 | -1 |
| Start2Finish Qualifying 4 | 14.749 | 6 | -2 |
410 Sprints - Winged
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 3 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 4 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 5 | 13 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 8 |
| 6 | 17 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 11 |
| 7 | 9 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 8 | 18 | 44H |
|
Derek Hagar Marion, AR | Marion, AR | 10 |
| 9 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -4 |
| 10 | 12 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 2 |
| 11 | 16 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 5 |
| 12 | 11 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 13 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 14 | 19 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 5 |
| 15 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -11 |
| 16 | 1 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -15 |
| 17 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -9 |
| 18 | 10 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -8 |
| 19 | 20 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 1 |
| 20 | 21 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 21 | 22 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 22 | 15 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -7 |
MPI B Feature 1Max Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 2 | 2 | 44H |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 3 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 4 | 6 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 2 |
| 5 | 9 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 4 |
| 6 | 8 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 2 |
| Top 6 transfer | ||||||
| 7 | 4 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -3 |
| 8 | 11 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 9 | 10 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 10 | 5 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -5 |
| 11 | 12 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 12 | 14 | 6AU |
|
Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | 2 |
| 13 | 13 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | - |
| DNS | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| DNS | 15 | 75 |
|
Tyler Blank California, MO | California, MO | - |
| DNS | 16 | 75X |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 4 |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 1 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 5 | 3 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -2 |
| 6 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 7 | 8 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| DNS | 7 | 75 |
|
Tyler Blank California, MO | California, MO | - |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 3 | 1 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 4 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 3 | 44H |
|
Derek Hagar Marion, AR | Marion, AR | -2 |
| 6 | 6 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| 7 | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 8 | 8 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | - |
Auto Meter Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 1 |
| 2 | 3 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 3 | 5 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 4 | 1 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -3 |
| 5 | 4 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 6 | 8 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 2 |
| 7 | 6 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 8 | 7 | 6AU |
|
Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | -1 |
Engler Machine & Tool Heat 4Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 2 | 12X |
|
Chase Randall Waco, TX | Waco, TX | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 5 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -2 |
| 6 | 5 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 7 | 6 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| DNS | 8 | 75X |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
Start2Finish Qualifying 1Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.402 |
| 2 | 3 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.421 |
| 3 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.722 |
| 4 | 1 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 14.016 |
| 5 | 8 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 14.026 |
| 6 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 14.033 |
| 7 | 4 | 75 |
|
Tyler Blank California, MO | California, MO | 14.381 |
| 8 | 2 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 00.000 |
Start2Finish Qualifying 2Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.499 |
| 2 | 1 | 44H |
|
Derek Hagar Marion, AR | Marion, AR | 13.808 |
| 3 | 8 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 13.840 |
| 4 | 4 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.862 |
| 5 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.962 |
| 6 | 3 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 13.982 |
| 7 | 2 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 14.048 |
| 8 | 7 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 14.633 |
Start2Finish Qualifying 3Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.984 |
| 2 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.128 |
| 3 | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 14.371 |
| 4 | 7 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 14.515 |
| 5 | 5 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.606 |
| 6 | 1 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.810 |
| 7 | 4 | 6AU |
|
Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | 15.579 |
| 8 | 3 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 16.120 |
Start2Finish Qualifying 4Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.859 |
| 2 | 7 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 14.306 |
| 3 | 2 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 14.515 |
| 4 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 14.605 |
| 5 | 3 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 14.744 |
| 6 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.749 |
| 7 | 8 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 14.993 |
| 8 | 6 | 75X |
|
Glen Saville Razorback, NSW | Razorback, NSW | 00.000 |




































