Next Event
- Events3
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

3/20/2026 - Lawton Speedway
Lawton, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 24 | 17 | 7 |
| Last Chance Showdown | 7 | 4 | 3 |
| Heat 1 | 4 | 7 | -3 |
| Qualifying Flight A | 13.477 | 7 | -5 |
| Hot Laps Flight A | 14.207 | 14 | -12 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 |
| 3 | 2 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 6 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 7 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -4 |
| 8 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 9 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 10 | 11 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 11 | 21 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10 |
| 12 | 17 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 5 |
| 13 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 9 |
| 14 | 18 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 15 | 16 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 16 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -6 |
| 17 | 24 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 7 |
| 18 | 8 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -10 |
| 19 | 20 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 20 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -15 |
| 21 | 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -7 |
| 22 | 15 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -7 |
| 23 | 23 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 24 | 19 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -5 |
| 25 | 25 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 6 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 7 | 5 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 8 | 10 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 2 |
| 9 | 8 | 6C |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 10 | 15 | 32S |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 5 |
| 11 | 17 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 6 |
| 12 | 11 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 13 | 13 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 14 | 18 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 15 | 16 | 5S |
|
Dan Smith Sapulpa, OK | Sapulpa, OK | 1 |
| 16 | 12 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -4 |
| 17 | 2 | 23R |
|
Sean Rayhall Fremont, OH | Fremont, OH | -15 |
| 18 | 14 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
| 19 | 19 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 20 | 20 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 4 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 1 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -4 |
| 6 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 7 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 8 | 5 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 7 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -3 |
| 8 | 9 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 9 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 10 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -5 |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 2 | 2 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 3 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 5 | 7 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 7 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 8 | 9 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 9 | 10 | 5S |
|
Dan Smith Sapulpa, OK | Sapulpa, OK | 1 |
| 10 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -9 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 5 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 7 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 8 | 8 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 9 | 10 | 32S |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 10 | 9 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 3 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 6 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 5 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| Top 5 transfer | ||||||
| 6 | 2 | 23R |
|
Sean Rayhall Fremont, OH | Fremont, OH | -4 |
| 7 | 7 | 6C |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 8 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 9 | 8 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -1 |
| 10 | 10 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.258 |
| 2 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.354 |
| 3 | 7 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.441 |
| 4 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.441 |
| 5 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.463 |
| 6 | 18 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.474 |
| 7 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.477 |
| 8 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.507 |
| 9 | 16 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.537 |
| 10 | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.598 |
| 11 | 15 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.603 |
| 12 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.648 |
| 13 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.701 |
| 14 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.714 |
| 15 | 12 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.763 |
| 16 | 20 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.863 |
| 17 | 11 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.879 |
| 18 | 1 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.948 |
| 19 | 13 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.162 |
| 20 | 10 | 5S |
|
Dan Smith Sapulpa, OK | Sapulpa, OK | 14.486 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.294 |
| 2 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.295 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.365 |
| 4 | 10 | 23R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.386 |
| 5 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.395 |
| 6 | 16 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.402 |
| 7 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.410 |
| 8 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.418 |
| 9 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.457 |
| 10 | 13 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.538 |
| 11 | 17 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.538 |
| 12 | 7 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 13.560 |
| 13 | 15 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.624 |
| 14 | 9 | 6C |
|
Cody Gardner Benton, AR | Benton, AR | 13.782 |
| 15 | 6 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 13.807 |
| 16 | 11 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 13.904 |
| 17 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.909 |
| 18 | 18 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.930 |
| 19 | 12 | 32S |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.988 |
| 20 | 5 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 14.887 |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.553 |
| 2 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.567 |
| 3 | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.569 |
| 4 | 17 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.664 |
| 5 | 15 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.817 |
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.848 |
| 7 | 7 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.897 |
| 8 | 16 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.929 |
| 9 | 18 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.952 |
| 10 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.042 |
| 11 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 14.047 |
| 12 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.051 |
| 13 | 20 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.108 |
| 14 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.207 |
| 15 | 12 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.266 |
| 16 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 14.293 |
| 17 | 1 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.364 |
| 18 | 11 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 14.384 |
| 19 | 13 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.545 |
| 20 | 10 | 5S |
|
Dan Smith Sapulpa, OK | Sapulpa, OK | 14.878 |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.273 |
| 2 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.382 |
| 3 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.481 |
| 4 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.624 |
| 5 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.687 |
| 6 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.713 |
| 7 | 12 | 32S |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.759 |
| 8 | 15 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.779 |
| 9 | 7 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 13.835 |
| 10 | 16 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.867 |
| 11 | 17 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.875 |
| 12 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.913 |
| 13 | 6 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 14.006 |
| 14 | 10 | 23R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 14.033 |
| 15 | 9 | 6C |
|
Cody Gardner Benton, AR | Benton, AR | 14.059 |
| 16 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.157 |
| 17 | 13 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.247 |
| 18 | 18 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.266 |
| 19 | 11 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 14.304 |
| 20 | 5 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | |












































