- Events5
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

4/10/2026 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 4 | 12 | -8 |
| Heat 3 | 7 | 6 | 1 |
| Qualifying | 11.258 | 27 | - |
| Hot Laps | 11.951 | 30 | -3 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 4 | 17 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13 |
| 5 | 22 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17 |
| 6 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15 |
| 7 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 8 | 16 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 8 |
| 9 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 10 | 10 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 11 | 23 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12 |
| 12 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 13 | 12 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 14 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 15 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -7 |
| 16 | 24 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 8 |
| 17 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 18 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -13 |
| 19 | 20 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 20 | 15 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -5 |
| 21 | 19 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 22 | 13 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -9 |
| 23 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -12 |
| 24 | 6 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -18 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 4 | 2 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 6 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -3 |
| 7 | 11 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| 8 | 9 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 9 | 8 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 10 | 13 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 11 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 12 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -8 |
| 13 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -6 |
| 14 | 12 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -2 |
| 15 | 14 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 16 | 17 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| DNS | 16 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 1 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 5 | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 3 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -3 |
| 7 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 8 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| Top 5 transfer | ||||||
| 6 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 7 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 8 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 9 | 9 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 10 | 10 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 2 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 3 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 7 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 8 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 9 | 9 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 5 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| 5 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 7 | 6 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 8 | 8 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| DNS | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 4 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 4 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 5 | 3 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 8 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 8 | 5 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -3 |
| 9 | 9 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.695 |
| 2 | 17 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.786 |
| 3 | 13 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 10.882 |
| 4 | 16 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.886 |
| 5 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.917 |
| 6 | 25 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 10.957 |
| 7 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.004 |
| 8 | 23 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.009 |
| 9 | 18 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.014 |
| 10 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.026 |
| 11 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.047 |
| 12 | 24 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.063 |
| 13 | 29 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.070 |
| 14 | 6 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.076 |
| 15 | 20 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.087 |
| 16 | 21 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 11.094 |
| 17 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.107 |
| 18 | 32 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.110 |
| 19 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.110 |
| 20 | 28 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 11.114 |
| 21 | 36 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.126 |
| 22 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.155 |
| 23 | 26 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.156 |
| 24 | 34 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.159 |
| 25 | 30 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.196 |
| 26 | 14 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.203 |
| 27 | 27 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 11.258 |
| 28 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.270 |
| 29 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.273 |
| 30 | 22 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.277 |
| 31 | 37 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 11.291 |
| 32 | 35 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.345 |
| 33 | 7 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.355 |
| 34 | 31 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.484 |
| 35 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.500 |
| 36 | 3 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 11.592 |
| 37 | 8 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 11.738 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.185 |
| 2 | 6 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.251 |
| 3 | 29 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.383 |
| 4 | 34 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.384 |
| 5 | 25 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.399 |
| 6 | 32 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.444 |
| 7 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.461 |
| 8 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.478 |
| 9 | 17 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.479 |
| 10 | 28 | 8N |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 11.493 |
| 11 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.510 |
| 12 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.550 |
| 13 | 13 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.579 |
| 14 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.628 |
| 15 | 26 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.637 |
| 16 | 24 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.643 |
| 17 | 21 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 11.667 |
| 18 | 20 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.681 |
| 19 | 18 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.750 |
| 20 | 35 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.764 |
| 21 | 7 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.769 |
| 22 | 36 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.783 |
| 23 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.789 |
| 24 | 16 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.798 |
| 25 | 30 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.820 |
| 26 | 8 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 11.851 |
| 27 | 23 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.897 |
| 28 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.901 |
| 29 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.913 |
| 30 | 27 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 11.951 |
| 31 | 31 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.955 |
| 32 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.966 |
| 33 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.974 |
| 34 | 14 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.126 |
| 35 | 37 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 12.142 |
| 36 | 22 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.249 |
| 37 | 3 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 12.381 |










































