Next Event
Schedule TBA
- Events10
- Wins1
- Top 52
- Top 103
Latest Results
$0.00Cart (0)

5/8/2026 - Benton Speedway
Benton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Howard Moore
Memphis, TN
| 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 5 | -1 |
| Dash | 5 | 4 | 1 |
| Heat 1 | 4 | 4 | - |
| Qualifying 1 | 12.517 | 1 | 1 |
| Hot Laps | 13.409 | 14 | -12 |
360 Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 2 | 2 | 3A |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 4 | 10 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 6 |
| 5 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 6 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 7 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10 |
| 8 | 13 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 5 |
| 9 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 |
| 10 | 9 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 11 | 19 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 8 |
| 12 | 11 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 13 | 20 | 29R |
|
Corey Ray Millington, TN | Millington, TN | 7 |
| 14 | 15 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| 15 | 14 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 16 | 24 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 8 |
| 17 | 18 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 18 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -11 |
| 19 | 16 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
| 20 | 21 | G6 |
|
Jake Jones Marion, AR | Marion, AR | 1 |
| 21 | 6 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | -15 |
| 22 | 22 | 28 |
|
Keith Ainsworth Munford, TN | Munford, TN | - |
| 23 | 12 | 21 |
|
Carson Short Marion, IL | Marion, IL | -11 |
| 24 | 23 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 10 |
| 2 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 3 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -1 |
| 4 | 15 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 11 |
| 5 | 7 | 29R |
|
Corey Ray Millington, TN | Millington, TN | 2 |
| 6 | 12 | G6 |
|
Jake Jones Marion, AR | Marion, AR | 6 |
| 7 | 4 | 28 |
|
Keith Ainsworth Munford, TN | Munford, TN | -3 |
| Top 7 transfer | ||||||
| 8 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 |
| 9 | 10 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 1 |
| 10 | 8 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -2 |
| 11 | 14 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 3 |
| 12 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -9 |
| 13 | 5 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | -8 |
| DNS | 9 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | - |
| DNS | 13 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 3A |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 5 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 6 | 6 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3A |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 4 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 5 | 6 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 7 | 8 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 10 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 2 |
| 9 | 9 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 10 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | - |
| 3 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 4 | 8 | 21 |
|
Carson Short Marion, IL | Marion, IL | 4 |
| 5 | 6 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 28 |
|
Keith Ainsworth Munford, TN | Munford, TN | 3 |
| 7 | 7 | 29R |
|
Corey Ray Millington, TN | Millington, TN | - |
| 8 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -4 |
| 9 | 5 | G6 |
|
Jake Jones Marion, AR | Marion, AR | -4 |
| 10 | 10 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 4 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 5 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -3 |
| Top 5 transfer | ||||||
| 6 | 10 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 4 |
| 7 | 7 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| 8 | 5 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | -3 |
| DNS | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| DNS | 9 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.517 |
| 2 | 6 | 3A |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.578 |
| 3 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.621 |
| 4 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 12.753 |
| 5 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.778 |
| 6 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 12.789 |
| 7 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 12.911 |
| 8 | 8 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.943 |
| 9 | 5 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.960 |
| 10 | 9 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 13.319 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 12.868 |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.875 |
| 3 | 6 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 12.923 |
| 4 | 10 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.989 |
| 5 | 2 | G6 |
|
Jake Jones Marion, AR | Marion, AR | 13.086 |
| 6 | 3 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.118 |
| 7 | 9 | 29R |
|
Corey Ray Millington, TN | Millington, TN | 13.304 |
| 8 | 1 | 21 |
|
Carson Short Marion, IL | Marion, IL | 13.457 |
| 9 | 8 | 28 |
|
Keith Ainsworth Munford, TN | Munford, TN | 13.599 |
| 10 | 7 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 13.654 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.592 |
| 2 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.981 |
| 3 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 12.984 |
| 4 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.020 |
| 5 | 5 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | 13.045 |
| 6 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 13.244 |
| 7 | 1 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 13.404 |
| DNS | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 00.000 |
| DNS | 10 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 00.000 |
| DQ | 7 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 13.117 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 12.830 |
| 2 | 29 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.934 |
| 3 | 12 | G6 |
|
Jake Jones Marion, AR | Marion, AR | 12.939 |
| 4 | 25 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | 12.981 |
| 5 | 27 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 13.111 |
| 6 | 24 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.131 |
| 7 | 19 | 29R |
|
Corey Ray Millington, TN | Millington, TN | 13.151 |
| 8 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.188 |
| 9 | 5 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.204 |
| 10 | 22 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.261 |
| 11 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 13.286 |
| 12 | 13 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.290 |
| 13 | 26 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.325 |
| 14 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.409 |
| 15 | 6 | 3A |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 13.442 |
| 16 | 16 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 13.456 |
| 17 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 13.459 |
| 18 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 13.530 |
| 19 | 20 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.552 |
| 20 | 11 | 21 |
|
Carson Short Marion, IL | Marion, IL | 13.577 |
| 21 | 14 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.585 |
| 22 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.671 |
| 23 | 17 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 13.761 |
| 24 | 18 | 28 |
|
Keith Ainsworth Munford, TN | Munford, TN | 13.771 |
| 25 | 9 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 14.274 |
| 26 | 8 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.726 |
| 27 | 21 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 16.458 |
| DNS | 23 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | |
| DNS | 28 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | |
| DNS | 30 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | |



































